Highest paid all-time
President and Vice Chancellor
$471,152
2022
President and Vice Chancellor
$453,561
2024
President and Vice Chancellor
$430,924
2023
Former President and Vice Chancellor
$403,658
2018
President and Vice Chancellor
$401,332
2021
President And Vice Chancellor
$386,207
2019
President And Vice Chancellor
$386,297
2020
President And Vice Chancellor
$384,278
2017
President and Vice Chancellor
$364,656
2025
President and Vice Chancellor
$311,996
2018
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Janet Morrison | President and Vice Chancellor | 2022 | $471,152 |
| Janet Morrison | President and Vice Chancellor | 2024 | $453,561 |
| Janet Morrison | President and Vice Chancellor | 2023 | $430,924 |
| Mary Preece | Former President and Vice Chancellor | 2018 | $403,658 |
| Janet Morrison | President and Vice Chancellor | 2021 | $401,332 |
| Janet Morrison | President And Vice Chancellor | 2019 | $386,207 |
| Janet Morrison | President And Vice Chancellor | 2020 | $386,297 |
| Mary Preece | President And Vice Chancellor | 2017 | $384,278 |
| Rajan Sandhu | President and Vice Chancellor | 2025 | $364,656 |
| Janet Morrison | President and Vice Chancellor | 2018 | $311,996 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
789
Avg Salary
$130,221
Median
$132,211
Total Payroll
$102.7M
Employees
856
Avg Salary
$125,896
Median
$125,472
Total Payroll
$107.8M
Employees
812
Avg Salary
$124,732
Median
$124,904
Total Payroll
$101.3M
Employees
687
Avg Salary
$120,713
Median
$117,180
Total Payroll
$82.9M
Employees
655
Avg Salary
$120,428
Median
$115,378
Total Payroll
$78.9M
Employees
674
Avg Salary
$121,690
Median
$118,049
Total Payroll
$82.0M
Employees
557
Avg Salary
$119,073
Median
$111,400
Total Payroll
$66.3M
Employees
526
Avg Salary
$118,520
Median
$110,815
Total Payroll
$62.3M
Employees
203
Avg Salary
$125,348
Median
$113,403
Total Payroll
$25.4M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 789 | $130,221 | $132,211 | $102.7M | -7.8% |
| 2024 | 856 | $125,896 | $125,472 | $107.8M | +5.4% |
| 2023 | 812 | $124,732 | $124,904 | $101.3M | +18.2% |
| 2022 | 687 | $120,713 | $117,180 | $82.9M | +4.9% |
| 2021 | 655 | $120,428 | $115,378 | $78.9M | -2.8% |
| 2020 | 674 | $121,690 | $118,049 | $82.0M | +21.0% |
| 2019 | 557 | $119,073 | $111,400 | $66.3M | +5.9% |
| 2018 | 526 | $118,520 | $110,815 | $62.3M | +159.1% |
| 2017 | 203 | $125,348 | $113,403 | $25.4M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.