Highest paid all-time
Registered Nurse/ Infirmière autorisée
$186,893
2021
Registered Nurse/ Infirmière autorisée
$167,375
2020
Chief Executive Officer/Directrice Générale
$166,487
2024
Chief Executive Officer/ Directrice Générale
$157,915
2022
Co-Chief Executive Officer, Chief Financial Officer and Director of Corporate Services I Co Directrice générale, Directrice services corporatifs
$149,596
2025
Co-Chief Executive Officer, Chief Nursing Executive and Director of Clinical Services | Co Directrice générale, Chef des services infirmiers et Directrice/Directeur des services cliniques
$149,596
2025
Registered Nurse/ Infirmière autorisée
$146,893
2020
Senior Medical Laboratory Technologist/ Technologiste principal de laboratoire médical
$144,778
2020
Registered Nurse/ Infirmière autorisée
$143,413
2018
Chief Executive Officer/Directrice Générale
$142,769
2021
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Leanne Billings | Registered Nurse/ Infirmière autorisée | 2021 | $186,893 |
| Leanne Billings | Registered Nurse/ Infirmière autorisée | 2020 | $167,375 |
| Dawn Morissette | Chief Executive Officer/Directrice Générale | 2024 | $166,487 |
| Dawn Morissette | Chief Executive Officer/ Directrice Générale | 2022 | $157,915 |
| Natasha Comte | Co-Chief Executive Officer, Chief Financial Officer and Director of Corporate Services I Co Directrice générale, Directrice services corporatifs | 2025 | $149,596 |
| Jamie Fiaschetti | Co-Chief Executive Officer, Chief Nursing Executive and Director of Clinical Services | Co Directrice générale, Chef des services infirmiers et Directrice/Directeur des services cliniques | 2025 | $149,596 |
| Jennifer Joyal | Registered Nurse/ Infirmière autorisée | 2020 | $146,893 |
| Keith Friend | Senior Medical Laboratory Technologist/ Technologiste principal de laboratoire médical | 2020 | $144,778 |
| Leanne Billings | Registered Nurse/ Infirmière autorisée | 2018 | $143,413 |
| Dawn Morissette | Chief Executive Officer/Directrice Générale | 2021 | $142,769 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
16
Avg Salary
$117,931
Median
$112,138
Total Payroll
$1.9M
Employees
19
Avg Salary
$117,766
Median
$117,195
Total Payroll
$2.2M
Employees
13
Avg Salary
$121,279
Median
$115,586
Total Payroll
$1.6M
Employees
12
Avg Salary
$123,199
Median
$115,740
Total Payroll
$1.5M
Employees
11
Avg Salary
$126,336
Median
$119,395
Total Payroll
$1.4M
Employees
8
Avg Salary
$122,261
Median
$119,739
Total Payroll
$978K
Employees
9
Avg Salary
$114,310
Median
$115,488
Total Payroll
$1.0M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 16 | $117,931 | $112,138 | $1.9M | -15.8% |
| 2024 | 19 | $117,766 | $117,195 | $2.2M | +46.2% |
| 2022 | 13 | $121,279 | $115,586 | $1.6M | +8.3% |
| 2021 | 12 | $123,199 | $115,740 | $1.5M | +9.1% |
| 2020 | 11 | $126,336 | $119,395 | $1.4M | +37.5% |
| 2018 | 8 | $122,261 | $119,739 | $978K | -11.1% |
| 2017 | 9 | $114,310 | $115,488 | $1.0M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.