Highest paid all-time
Chief of Police
$244,923
2025
Chief of Police
$231,782
2024
Chief of Police
$229,540
2023
Chief of Police
$231,173
2017
Chief of Police
$225,329
2022
Deputy Chief
$217,288
2025
Chief of Police
$220,239
2021
Chief of Police
$217,004
2020
Chief of Police
$221,571
2018
Chief of Police
$212,498
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Brent Duguay | Chief of Police | 2025 | $244,923 |
| Hugh Stevenson | Chief of Police | 2024 | $231,782 |
| Hugh Stevenson | Chief of Police | 2023 | $229,540 |
| Robert A Keetch | Chief of Police | 2017 | $231,173 |
| Hugh Stevenson | Chief of Police | 2022 | $225,329 |
| William Freeman | Deputy Chief | 2025 | $217,288 |
| Hugh Stevenson | Chief of Police | 2021 | $220,239 |
| Hugh Stevenson | Chief of Police | 2020 | $217,004 |
| Robert A Keetch | Chief of Police | 2018 | $221,571 |
| Hugh E Stevenson | Chief of Police | 2019 | $212,498 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
148
Avg Salary
$136,751
Median
$132,968
Total Payroll
$20.2M
Employees
142
Avg Salary
$132,866
Median
$126,736
Total Payroll
$18.9M
Employees
129
Avg Salary
$130,171
Median
$123,945
Total Payroll
$16.8M
Employees
126
Avg Salary
$131,396
Median
$126,094
Total Payroll
$16.6M
Employees
124
Avg Salary
$120,232
Median
$114,373
Total Payroll
$14.9M
Employees
129
Avg Salary
$123,557
Median
$118,343
Total Payroll
$15.9M
Employees
106
Avg Salary
$115,131
Median
$109,682
Total Payroll
$12.2M
Employees
104
Avg Salary
$116,142
Median
$111,030
Total Payroll
$12.1M
Employees
114
Avg Salary
$119,686
Median
$115,393
Total Payroll
$13.6M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 148 | $136,751 | $132,968 | $20.2M | +4.2% |
| 2024 | 142 | $132,866 | $126,736 | $18.9M | +10.1% |
| 2023 | 129 | $130,171 | $123,945 | $16.8M | +2.4% |
| 2022 | 126 | $131,396 | $126,094 | $16.6M | +1.6% |
| 2021 | 124 | $120,232 | $114,373 | $14.9M | -3.9% |
| 2020 | 129 | $123,557 | $118,343 | $15.9M | +21.7% |
| 2019 | 106 | $115,131 | $109,682 | $12.2M | +1.9% |
| 2018 | 104 | $116,142 | $111,030 | $12.1M | -8.8% |
| 2017 | 114 | $119,686 | $115,393 | $13.6M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.