Highest paid all-time
President
$383,906
2025
Vice President Finance and Chief Financial Officer
$277,935
2025
Vice President Human Resources and Chief Human Resources Officer
$277,935
2025
Vice President Clinical Services and Chief Nursing Executive
$277,935
2025
Registered Nurse
$183,031
2025
Director of Clinical and Transitional Care Programs
$165,102
2025
Director of Plant and Environmental Services
$154,932
2025
Executive Director - Patient Care
$153,082
2015
Chief Financial Officer
$151,398
2012
Implementation and Research Scientist
$149,709
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Jake Tran | President | 2025 | $383,906 |
| Raymond Lam | Vice President Finance and Chief Financial Officer | 2025 | $277,935 |
| Antonietta Di Paolo | Vice President Human Resources and Chief Human Resources Officer | 2025 | $277,935 |
| Alma Skol | Vice President Clinical Services and Chief Nursing Executive | 2025 | $277,935 |
| Shiyi Zhuang | Registered Nurse | 2025 | $183,031 |
| Zainub Valli | Director of Clinical and Transitional Care Programs | 2025 | $165,102 |
| Fikret Kurpejovic | Director of Plant and Environmental Services | 2025 | $154,932 |
| Marilyn Wharton | Executive Director - Patient Care | 2015 | $153,082 |
| FREDERICK FOTOPOULOS | Chief Financial Officer | 2012 | $151,398 |
| Bonaventure Egbujie | Implementation and Research Scientist | 2025 | $149,709 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
113
Avg Salary
$125,807
Median
$117,540
Total Payroll
$14.2M
Employees
7
Avg Salary
$114,563
Median
$107,462
Total Payroll
$802K
Employees
3
Avg Salary
$126,946
Median
$128,257
Total Payroll
$381K
Employees
3
Avg Salary
$127,592
Median
$130,238
Total Payroll
$383K
Employees
4
Avg Salary
$126,136
Median
$126,319
Total Payroll
$505K
Employees
3
Avg Salary
$127,493
Median
$122,251
Total Payroll
$382K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 113 | $125,807 | $117,540 | $14.2M | +1514.3% |
| 2015 | 7 | $114,563 | $107,462 | $802K | +133.3% |
| 2014 | 3 | $126,946 | $128,257 | $381K | +0.0% |
| 2013 | 3 | $127,592 | $130,238 | $383K | -25.0% |
| 2012 | 4 | $126,136 | $126,319 | $505K | +33.3% |
| 2011 | 3 | $127,493 | $122,251 | $382K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.