Highest paid all-time
President and Chief Executive Officer
$292,824
2025
President and Chief Executive Officer
$299,803
2024
President and Chief Executive Officer
$317,716
2015
President and Chief Executive Officer
$296,837
2023
President and Chief Executive Officer
$306,999
2019
President and Chief Executive Officer
$306,022
2016
President and Chief Executive Officer
$310,191
2017
President and Chief Executive Officer
$312,794
2018
President, Chief Executive Officer
$302,179
2013
President, Chief Executive Officer
$303,075
2014
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Julia Boudreau | President and Chief Executive Officer | 2025 | $292,824 |
| Julia Boudreau | President and Chief Executive Officer | 2024 | $299,803 |
| Randy Penney | President and Chief Executive Officer | 2015 | $317,716 |
| Julia Boudreau | President and Chief Executive Officer | 2023 | $296,837 |
| Randy Penney | President and Chief Executive Officer | 2019 | $306,999 |
| Randy Penney | President and Chief Executive Officer | 2016 | $306,022 |
| Randy Penney | President and Chief Executive Officer | 2017 | $310,191 |
| Randy Penney | President and Chief Executive Officer | 2018 | $312,794 |
| RANDY PENNEY | President, Chief Executive Officer | 2013 | $302,179 |
| Randy Penney | President, Chief Executive Officer | 2014 | $303,075 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
91
Avg Salary
$126,701
Median
$120,717
Total Payroll
$11.5M
Employees
79
Avg Salary
$122,833
Median
$118,418
Total Payroll
$9.7M
Employees
74
Avg Salary
$122,802
Median
$118,440
Total Payroll
$9.1M
Employees
52
Avg Salary
$114,190
Median
$108,747
Total Payroll
$5.9M
Employees
34
Avg Salary
$113,893
Median
$106,287
Total Payroll
$3.9M
Employees
29
Avg Salary
$114,480
Median
$107,710
Total Payroll
$3.3M
Employees
24
Avg Salary
$118,875
Median
$105,445
Total Payroll
$2.9M
Employees
22
Avg Salary
$116,667
Median
$103,343
Total Payroll
$2.6M
Employees
17
Avg Salary
$119,770
Median
$103,304
Total Payroll
$2.0M
Employees
11
Avg Salary
$129,668
Median
$106,927
Total Payroll
$1.4M
Employees
16
Avg Salary
$123,039
Median
$104,940
Total Payroll
$2.0M
Employees
8
Avg Salary
$140,047
Median
$126,455
Total Payroll
$1.1M
Employees
6
Avg Salary
$149,239
Median
$138,640
Total Payroll
$895K
Employees
4
Avg Salary
$171,810
Median
$140,752
Total Payroll
$687K
Employees
4
Avg Salary
$164,767
Median
$141,232
Total Payroll
$659K
Employees
4
Avg Salary
$148,760
Median
$126,951
Total Payroll
$595K
Employees
4
Avg Salary
$141,635
Median
$123,397
Total Payroll
$567K
Employees
6
Avg Salary
$130,652
Median
$120,362
Total Payroll
$784K
Employees
4
Avg Salary
$137,872
Median
$117,712
Total Payroll
$551K
Employees
4
Avg Salary
$131,307
Median
$112,107
Total Payroll
$525K
Employees
4
Avg Salary
$126,249
Median
$111,287
Total Payroll
$505K
Employees
1
Avg Salary
$129,000
Median
$129,000
Total Payroll
$129K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 91 | $126,701 | $120,717 | $11.5M | +15.2% |
| 2024 | 79 | $122,833 | $118,418 | $9.7M | +6.8% |
| 2023 | 74 | $122,802 | $118,440 | $9.1M | +42.3% |
| 2022 | 52 | $114,190 | $108,747 | $5.9M | +52.9% |
| 2021 | 34 | $113,893 | $106,287 | $3.9M | +17.2% |
| 2020 | 29 | $114,480 | $107,710 | $3.3M | +20.8% |
| 2019 | 24 | $118,875 | $105,445 | $2.9M | +9.1% |
| 2018 | 22 | $116,667 | $103,343 | $2.6M | +29.4% |
| 2017 | 17 | $119,770 | $103,304 | $2.0M | +54.5% |
| 2016 | 11 | $129,668 | $106,927 | $1.4M | -31.3% |
| 2015 | 16 | $123,039 | $104,940 | $2.0M | +100.0% |
| 2014 | 8 | $140,047 | $126,455 | $1.1M | +33.3% |
| 2013 | 6 | $149,239 | $138,640 | $895K | +50.0% |
| 2012 | 4 | $171,810 | $140,752 | $687K | +0.0% |
| 2011 | 4 | $164,767 | $141,232 | $659K | +0.0% |
| 2010 | 4 | $148,760 | $126,951 | $595K | +0.0% |
| 2009 | 4 | $141,635 | $123,397 | $567K | -33.3% |
| 2008 | 6 | $130,652 | $120,362 | $784K | +50.0% |
| 2007 | 4 | $137,872 | $117,712 | $551K | +0.0% |
| 2006 | 4 | $131,307 | $112,107 | $525K | +0.0% |
| 2005 | 4 | $126,249 | $111,287 | $505K | +300.0% |
| 1999 | 1 | $129,000 | $129,000 | $129K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.