Highest paid all-time
Executive Director / Directrice Générale
$234,820
2024
Executive Director / Directrice générale
$181,532
2021
Executive Director / Directrice Générale
$181,797
2022
Executive Director / Directrice Générale
$178,691
2020
Executive Director/Directrice G�n�rale
$168,721
2019
Executive Director/Directrice générale
$160,252
2018
Executive Director/Directrice générale
$157,635
2017
Executive Director / Directrice générale
$157,411
2015
Executive Director / Directrice générale
$156,849
2014
Director of Information and Support Services / Directeur des services d'information et de soutin
$154,199
2024
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Gizanne Lafrance-Allaire | Executive Director / Directrice Générale | 2024 | $234,820 |
| Gizanne Lafrance-Allaire | Executive Director / Directrice générale | 2021 | $181,532 |
| Gizanne Lafrance-Allaire | Executive Director / Directrice Générale | 2022 | $181,797 |
| Gizanne Lafrance-Allaire | Executive Director / Directrice Générale | 2020 | $178,691 |
| Gizanne Lafrance-Allaire | Executive Director/Directrice G�n�rale | 2019 | $168,721 |
| Gizanne Lafrance-Allaire | Executive Director/Directrice générale | 2018 | $160,252 |
| Gizanne Lafrance-Allaire | Executive Director/Directrice générale | 2017 | $157,635 |
| Bonnie Ruest | Executive Director / Directrice générale | 2015 | $157,411 |
| Bonnie Ruest | Executive Director / Directrice générale | 2014 | $156,849 |
| Derek Soares | Director of Information and Support Services / Directeur des services d'information et de soutin | 2024 | $154,199 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
15
Avg Salary
$128,850
Median
$119,779
Total Payroll
$1.9M
Employees
15
Avg Salary
$122,063
Median
$121,457
Total Payroll
$1.8M
Employees
11
Avg Salary
$121,140
Median
$120,947
Total Payroll
$1.3M
Employees
11
Avg Salary
$122,120
Median
$121,243
Total Payroll
$1.3M
Employees
9
Avg Salary
$119,147
Median
$116,100
Total Payroll
$1.1M
Employees
9
Avg Salary
$116,056
Median
$113,723
Total Payroll
$1.0M
Employees
8
Avg Salary
$117,938
Median
$111,202
Total Payroll
$944K
Employees
8
Avg Salary
$113,621
Median
$110,746
Total Payroll
$909K
Employees
6
Avg Salary
$117,384
Median
$108,591
Total Payroll
$704K
Employees
6
Avg Salary
$117,139
Median
$106,469
Total Payroll
$703K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2024 | 15 | $128,850 | $119,779 | $1.9M | +0.0% |
| 2022 | 15 | $122,063 | $121,457 | $1.8M | +36.4% |
| 2021 | 11 | $121,140 | $120,947 | $1.3M | +0.0% |
| 2020 | 11 | $122,120 | $121,243 | $1.3M | +22.2% |
| 2019 | 9 | $119,147 | $116,100 | $1.1M | +0.0% |
| 2018 | 9 | $116,056 | $113,723 | $1.0M | +12.5% |
| 2017 | 8 | $117,938 | $111,202 | $944K | +0.0% |
| 2016 | 8 | $113,621 | $110,746 | $909K | +33.3% |
| 2015 | 6 | $117,384 | $108,591 | $704K | +0.0% |
| 2014 | 6 | $117,139 | $106,469 | $703K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.