Highest paid all-time
Physician
$146,524
2005
Physician
$137,702
2003
Physician
$130,125
2002
Physician
$122,684
2005
Physician
$112,880
2005
Physician
$115,656
2003
Physician
$112,658
2002
Physician
$110,143
1998
Physician
$109,640
1998
Physician
$107,894
2002
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Alan Li | Physician | 2005 | $146,524 |
| Alan Li | Physician | 2003 | $137,702 |
| Alan Li | Physician | 2002 | $130,125 |
| Margaret Lathwell | Physician | 2005 | $122,684 |
| Roy Male | Physician | 2005 | $112,880 |
| Margaret Lathwell | Physician | 2003 | $115,656 |
| Kira Payne | Physician | 2002 | $112,658 |
| Margaret Lathwell | Physician | 1998 | $110,143 |
| Mary Heiberg | Physician | 1998 | $109,640 |
| Margaret Lathwell | Physician | 2002 | $107,894 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
4
Avg Salary
$116,425
Median
$113,534
Total Payroll
$466K
Employees
2
Avg Salary
$121,115
Median
$121,115
Total Payroll
$242K
Employees
3
Avg Salary
$113,326
Median
$110,388
Total Payroll
$340K
Employees
2
Avg Salary
$109,510
Median
$109,510
Total Payroll
$219K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2005 | 4 | $116,425 | $113,534 | $466K | +100.0% |
| 2003 | 2 | $121,115 | $121,115 | $242K | -33.3% |
| 2002 | 3 | $113,326 | $110,388 | $340K | +50.0% |
| 1998 | 2 | $109,510 | $109,510 | $219K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.