Highest paid all-time
Psychiatrist/Psychiatre
$279,616
2024
Psychiatrist/Psychiatre
$260,173
2025
Physician/Médecin
$253,610
2025
Physician/Médecin
$248,251
2025
Psychiatrist / Psychiatre
$246,732
2020
Psychiatrist/ Psychiatre
$243,382
2021
Psychiatrist / Psychiatre
$237,216
2015
Psychiatrist/ Psychiatre
$235,890
2022
Psychiatrist
$231,372
2016
Psychiatrist
$230,906
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Azaad Kassam | Psychiatrist/Psychiatre | 2024 | $279,616 |
| Azaad Kassam | Psychiatrist/Psychiatre | 2025 | $260,173 |
| Bietel Bockretsion | Physician/Médecin | 2025 | $253,610 |
| Miesha Roberts-Rivera | Physician/Médecin | 2025 | $248,251 |
| Azaad Kassam | Psychiatrist / Psychiatre | 2020 | $246,732 |
| Azaad Kassam | Psychiatrist/ Psychiatre | 2021 | $243,382 |
| Spencer Tighe | Psychiatrist / Psychiatre | 2015 | $237,216 |
| Azaad Kassam | Psychiatrist/ Psychiatre | 2022 | $235,890 |
| Spencer Tighe | Psychiatrist | 2016 | $231,372 |
| Azaad Kassam | Psychiatrist | 2019 | $230,906 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
30
Avg Salary
$147,000
Median
$126,926
Total Payroll
$4.4M
Employees
22
Avg Salary
$143,744
Median
$135,886
Total Payroll
$3.2M
Employees
19
Avg Salary
$130,585
Median
$111,977
Total Payroll
$2.5M
Employees
15
Avg Salary
$158,848
Median
$152,611
Total Payroll
$2.4M
Employees
22
Avg Salary
$135,095
Median
$115,609
Total Payroll
$3.0M
Employees
17
Avg Salary
$131,180
Median
$109,174
Total Payroll
$2.2M
Employees
14
Avg Salary
$121,655
Median
$107,298
Total Payroll
$1.7M
Employees
14
Avg Salary
$132,322
Median
$118,085
Total Payroll
$1.9M
Employees
13
Avg Salary
$130,205
Median
$113,188
Total Payroll
$1.7M
Employees
6
Avg Salary
$144,897
Median
$129,744
Total Payroll
$869K
Employees
5
Avg Salary
$146,883
Median
$128,594
Total Payroll
$734K
Employees
3
Avg Salary
$150,472
Median
$162,311
Total Payroll
$451K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 30 | $147,000 | $126,926 | $4.4M | +36.4% |
| 2024 | 22 | $143,744 | $135,886 | $3.2M | +15.8% |
| 2022 | 19 | $130,585 | $111,977 | $2.5M | +26.7% |
| 2021 | 15 | $158,848 | $152,611 | $2.4M | -31.8% |
| 2020 | 22 | $135,095 | $115,609 | $3.0M | +29.4% |
| 2019 | 17 | $131,180 | $109,174 | $2.2M | +21.4% |
| 2018 | 14 | $121,655 | $107,298 | $1.7M | +0.0% |
| 2016 | 14 | $132,322 | $118,085 | $1.9M | +7.7% |
| 2015 | 13 | $130,205 | $113,188 | $1.7M | +116.7% |
| 2010 | 6 | $144,897 | $129,744 | $869K | +20.0% |
| 2009 | 5 | $146,883 | $128,594 | $734K | +66.7% |
| 2008 | 3 | $150,472 | $162,311 | $451K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.