Highest paid all-time
Physician
$309,849
2025
Physician
$306,453
2023
Physician
$305,594
2024
Physician
$304,297
2023
Physician
$298,401
2021
Physician
$296,207
2021
Physician
$293,654
2025
Physician
$292,490
2022
Physician
$292,490
2022
Physician
$286,763
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Alexander Glover | Physician | 2025 | $309,849 |
| Simarjot Sandhu | Physician | 2023 | $306,453 |
| Simarjot Sandhu | Physician | 2024 | $305,594 |
| Alison Gillies | Physician | 2023 | $304,297 |
| Alison Gilles | Physician | 2021 | $298,401 |
| Simarjot Sandhu | Physician | 2021 | $296,207 |
| Tishya Parikh | Physician | 2025 | $293,654 |
| Alison Gillies | Physician | 2022 | $292,490 |
| Simarjot Sandhu | Physician | 2022 | $292,490 |
| Cindy Ochieng | Physician | 2025 | $286,763 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
50
Avg Salary
$164,599
Median
$136,970
Total Payroll
$8.2M
Employees
44
Avg Salary
$152,050
Median
$142,598
Total Payroll
$6.7M
Employees
37
Avg Salary
$170,318
Median
$136,354
Total Payroll
$6.3M
Employees
34
Avg Salary
$165,016
Median
$150,621
Total Payroll
$5.6M
Employees
27
Avg Salary
$169,830
Median
$163,909
Total Payroll
$4.6M
Employees
26
Avg Salary
$165,331
Median
$134,346
Total Payroll
$4.3M
Employees
24
Avg Salary
$139,274
Median
$124,910
Total Payroll
$3.3M
Employees
22
Avg Salary
$137,624
Median
$124,755
Total Payroll
$3.0M
Employees
21
Avg Salary
$147,649
Median
$147,769
Total Payroll
$3.1M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 50 | $164,599 | $136,970 | $8.2M | +13.6% |
| 2024 | 44 | $152,050 | $142,598 | $6.7M | +18.9% |
| 2023 | 37 | $170,318 | $136,354 | $6.3M | +8.8% |
| 2022 | 34 | $165,016 | $150,621 | $5.6M | +25.9% |
| 2021 | 27 | $169,830 | $163,909 | $4.6M | +3.8% |
| 2020 | 26 | $165,331 | $134,346 | $4.3M | +8.3% |
| 2019 | 24 | $139,274 | $124,910 | $3.3M | +9.1% |
| 2018 | 22 | $137,624 | $124,755 | $3.0M | +4.8% |
| 2017 | 21 | $147,649 | $147,769 | $3.1M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.