Highest paid all-time
President and Chief Executive Officer/ Président et directeur général
$517,083
2020
President and Chief Executive Officer/ Président et directeur général
$493,046
2021
President and Chief Executive Officer/ Président et directeur général
$493,201
2020
President and Chief Executive Officer/ Président et directeur général
$483,305
2025
President and Chief Executive Officer/ Président et directeur général
$483,297
2024
President and Chief Executive Officer/ Président et directeur général
$482,568
2022
President and Chief Executive Officer/ Président et directeur général
$482,799
2023
President and Chief Executive Officer/ Pr�sident et directeur g�n�ral
$483,183
2019
Director, Employee and Labour Relations/Directeur, Relations avec les employés et du travail
$419,139
2023
President and Chief Executive Officer/ Président et directeur général
$419,065
2016
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Andrew Mccallum | President and Chief Executive Officer/ Président et directeur général | 2020 | $517,083 |
| Homer Tien | President and Chief Executive Officer/ Président et directeur général | 2021 | $493,046 |
| Homer Tien | President and Chief Executive Officer/ Président et directeur général | 2020 | $493,201 |
| Homer Tien | President and Chief Executive Officer/ Président et directeur général | 2025 | $483,305 |
| Homer Tien | President and Chief Executive Officer/ Président et directeur général | 2024 | $483,297 |
| Homer Tien | President and Chief Executive Officer/ Président et directeur général | 2022 | $482,568 |
| Homer Tien | President and Chief Executive Officer/ Président et directeur général | 2023 | $482,799 |
| Andrew Mccallum | President and Chief Executive Officer/ Pr�sident et directeur g�n�ral | 2019 | $483,183 |
| Curtis Brown | Director, Employee and Labour Relations/Directeur, Relations avec les employés et du travail | 2023 | $419,139 |
| Andrew Mccallum | President and Chief Executive Officer/ Président et directeur général | 2016 | $419,065 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
406
Avg Salary
$146,760
Median
$142,662
Total Payroll
$59.6M
Employees
323
Avg Salary
$148,238
Median
$142,812
Total Payroll
$47.9M
Employees
275
Avg Salary
$146,535
Median
$141,393
Total Payroll
$40.3M
Employees
245
Avg Salary
$133,779
Median
$127,908
Total Payroll
$32.8M
Employees
236
Avg Salary
$137,090
Median
$127,772
Total Payroll
$32.4M
Employees
243
Avg Salary
$128,587
Median
$121,199
Total Payroll
$31.2M
Employees
200
Avg Salary
$124,196
Median
$114,892
Total Payroll
$24.8M
Employees
144
Avg Salary
$122,375
Median
$114,004
Total Payroll
$17.6M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 406 | $146,760 | $142,662 | $59.6M | +25.7% |
| 2024 | 323 | $148,238 | $142,812 | $47.9M | +17.5% |
| 2023 | 275 | $146,535 | $141,393 | $40.3M | +12.2% |
| 2022 | 245 | $133,779 | $127,908 | $32.8M | +3.8% |
| 2021 | 236 | $137,090 | $127,772 | $32.4M | -2.9% |
| 2020 | 243 | $128,587 | $121,199 | $31.2M | +21.5% |
| 2019 | 200 | $124,196 | $114,892 | $24.8M | +38.9% |
| 2016 | 144 | $122,375 | $114,004 | $17.6M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.