Highest paid all-time
Physician / médecin
$271,261
2014
Physician / médecin
$269,567
2014
Physician / médecin
$268,438
2014
Physician/médecin
$258,973
2015
Physician
$259,005
2016
Physician
$254,244
2010
Physician/médecin
$244,152
2015
Physician
$228,461
2003
Physician
$237,648
2008
Physician / Médecin
$220,148
2012
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Ella Goodman | Physician / médecin | 2014 | $271,261 |
| Raymond Balec | Physician / médecin | 2014 | $269,567 |
| Kara Tenhoeve | Physician / médecin | 2014 | $268,438 |
| Ella Goodman | Physician/médecin | 2015 | $258,973 |
| Ella Goodman | Physician | 2016 | $259,005 |
| Sarah Eckler | Physician | 2010 | $254,244 |
| Kara Tenhoeve | Physician/médecin | 2015 | $244,152 |
| Gerrard Noone | Physician | 2003 | $228,461 |
| Sarah Eckler | Physician | 2008 | $237,648 |
| Sarah Facca | Physician / Médecin | 2012 | $220,148 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
10
Avg Salary
$144,814
Median
$126,783
Total Payroll
$1.4M
Employees
9
Avg Salary
$173,176
Median
$156,867
Total Payroll
$1.6M
Employees
10
Avg Salary
$179,458
Median
$167,419
Total Payroll
$1.8M
Employees
7
Avg Salary
$160,165
Median
$157,743
Total Payroll
$1.1M
Employees
3
Avg Salary
$181,430
Median
$175,539
Total Payroll
$544K
Employees
4
Avg Salary
$171,430
Median
$173,093
Total Payroll
$686K
Employees
5
Avg Salary
$145,861
Median
$118,366
Total Payroll
$729K
Employees
5
Avg Salary
$152,681
Median
$123,590
Total Payroll
$763K
Employees
2
Avg Salary
$175,569
Median
$175,569
Total Payroll
$351K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2016 | 10 | $144,814 | $126,783 | $1.4M | +11.1% |
| 2015 | 9 | $173,176 | $156,867 | $1.6M | -10.0% |
| 2014 | 10 | $179,458 | $167,419 | $1.8M | +42.9% |
| 2012 | 7 | $160,165 | $157,743 | $1.1M | +133.3% |
| 2010 | 3 | $181,430 | $175,539 | $544K | -25.0% |
| 2008 | 4 | $171,430 | $173,093 | $686K | -20.0% |
| 2007 | 5 | $145,861 | $118,366 | $729K | +0.0% |
| 2006 | 5 | $152,681 | $123,590 | $763K | +150.0% |
| 2003 | 2 | $175,569 | $175,569 | $351K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.