Highest paid all-time
Psychiatrist
$390,608
2009
Psychiatrist
$334,702
2010
Psychiatrist
$313,955
2010
Psychiatrist
$313,088
2010
Psychiatrist
$304,858
2009
President/CEO, North Bay General Hospital & Northeast Mental Health Centre
$315,094
2010
Psychiatrist
$300,917
2009
President & Chief Executive Officer
$302,712
2009
Psychiatrist
$269,075
2009
Physician
$263,891
2010
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Brian Talarico | Psychiatrist | 2009 | $390,608 |
| Brian (Dr) Talarico | Psychiatrist | 2010 | $334,702 |
| David (Dr) Coc Hrane | Psychiatrist | 2010 | $313,955 |
| Azaad (Dr) Kassam | Psychiatrist | 2010 | $313,088 |
| David Cochrane | Psychiatrist | 2009 | $304,858 |
| Mark Hurst | President/CEO, North Bay General Hospital & Northeast Mental Health Centre | 2010 | $315,094 |
| Azaad Kassam | Psychiatrist | 2009 | $300,917 |
| Mark Hurst | President & Chief Executive Officer | 2009 | $302,712 |
| Yasir Khan | Psychiatrist | 2009 | $269,075 |
| Scott (Dr) Saltstone | Physician | 2010 | $263,891 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
59
Avg Salary
$139,727
Median
$112,646
Total Payroll
$8.2M
Employees
50
Avg Salary
$146,050
Median
$116,068
Total Payroll
$7.3M
Employees
43
Avg Salary
$125,229
Median
$112,798
Total Payroll
$5.4M
Employees
14
Avg Salary
$132,929
Median
$122,010
Total Payroll
$1.9M
Employees
14
Avg Salary
$126,203
Median
$115,189
Total Payroll
$1.8M
Employees
13
Avg Salary
$121,154
Median
$106,476
Total Payroll
$1.6M
Employees
1
Avg Salary
$136,597
Median
$136,597
Total Payroll
$137K
Employees
1
Avg Salary
$137,311
Median
$137,311
Total Payroll
$137K
Employees
1
Avg Salary
$114,999
Median
$114,999
Total Payroll
$115K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2010 | 59 | $139,727 | $112,646 | $8.2M | +18.0% |
| 2009 | 50 | $146,050 | $116,068 | $7.3M | +16.3% |
| 2008 | 43 | $125,229 | $112,798 | $5.4M | +207.1% |
| 2007 | 14 | $132,929 | $122,010 | $1.9M | +0.0% |
| 2006 | 14 | $126,203 | $115,189 | $1.8M | +7.7% |
| 2005 | 13 | $121,154 | $106,476 | $1.6M | +1200.0% |
| 1999 | 1 | $136,597 | $136,597 | $137K | +0.0% |
| 1998 | 1 | $137,311 | $137,311 | $137K | +0.0% |
| 1997 | 1 | $114,999 | $114,999 | $115K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.