Highest paid all-time
Chief Executive Officer / Directrice générale
$181,896
2020
Executive Director / Directrice G�n�rale
$145,124
2019
Director of Finance / Directrice des finances
$131,721
2020
Executive Director / Directrice Générale
$118,899
2018
Executive Director
$116,102
2016
Executive Director / Directrice Générale
$115,508
2017
Executive Director / Directrice Générale
$108,160
2014
Director of Human Resources / Directrice des ressources humaines
$104,879
2020
Information Technology Support Specialist / Spécialist du support informatique
$104,054
2020
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Mary Davis | Chief Executive Officer / Directrice générale | 2020 | $181,896 |
| Mary Davis | Executive Director / Directrice G�n�rale | 2019 | $145,124 |
| Dawn Rogers | Director of Finance / Directrice des finances | 2020 | $131,721 |
| Mary Davis | Executive Director / Directrice Générale | 2018 | $118,899 |
| Mary Davis | Executive Director | 2016 | $116,102 |
| Mary Davis | Executive Director / Directrice Générale | 2017 | $115,508 |
| Mary Davis | Executive Director / Directrice Générale | 2014 | $108,160 |
| Judith Steeves | Director of Human Resources / Directrice des ressources humaines | 2020 | $104,879 |
| Stan Bullett | Information Technology Support Specialist / Spécialist du support informatique | 2020 | $104,054 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
4
Avg Salary
$129,011
Median
$118,101
Total Payroll
$516K
Employees
1
Avg Salary
$145,033
Median
$145,033
Total Payroll
$145K
Employees
1
Avg Salary
$118,802
Median
$118,802
Total Payroll
$119K
Employees
1
Avg Salary
$115,412
Median
$115,412
Total Payroll
$115K
Employees
1
Avg Salary
$115,993
Median
$115,993
Total Payroll
$116K
Employees
1
Avg Salary
$107,892
Median
$107,892
Total Payroll
$108K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2020 | 4 | $129,011 | $118,101 | $516K | +300.0% |
| 2019 | 1 | $145,033 | $145,033 | $145K | +0.0% |
| 2018 | 1 | $118,802 | $118,802 | $119K | +0.0% |
| 2017 | 1 | $115,412 | $115,412 | $115K | +0.0% |
| 2016 | 1 | $115,993 | $115,993 | $116K | +0.0% |
| 2014 | 1 | $107,892 | $107,892 | $108K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.