Highest paid all-time
Executive Director
$159,236
2024
Executive Director
$153,725
2023
Executive Director
$133,724
2022
Executive Director
$125,020
2025
Executive Director
$124,990
2018
Executive Director
$125,751
2021
Executive Director
$121,267
2020
Executive Director
$119,658
2017
Executive Director
$119,733
2019
Executive Director
$113,664
2014
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Andy Rotsma | Executive Director | 2024 | $159,236 |
| Andy Rotsma | Executive Director | 2023 | $153,725 |
| Andy Rotsma | Executive Director | 2022 | $133,724 |
| Andy Rotsma | Executive Director | 2025 | $125,020 |
| Andy Rotsma | Executive Director | 2018 | $124,990 |
| Andy Rotsma | Executive Director | 2021 | $125,751 |
| Andy Rotsma | Executive Director | 2020 | $121,267 |
| Andy Rotsma | Executive Director | 2017 | $119,658 |
| Andy Rotsma | Executive Director | 2019 | $119,733 |
| Andy Rotsma | Executive Director | 2014 | $113,664 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
2
Avg Salary
$116,492
Median
$116,492
Total Payroll
$233K
Employees
1
Avg Salary
$143,157
Median
$143,157
Total Payroll
$143K
Employees
1
Avg Salary
$138,881
Median
$138,881
Total Payroll
$139K
Employees
1
Avg Salary
$125,413
Median
$125,413
Total Payroll
$125K
Employees
1
Avg Salary
$118,469
Median
$118,469
Total Payroll
$118K
Employees
1
Avg Salary
$115,443
Median
$115,443
Total Payroll
$115K
Employees
1
Avg Salary
$115,001
Median
$115,001
Total Payroll
$115K
Employees
1
Avg Salary
$120,217
Median
$120,217
Total Payroll
$120K
Employees
1
Avg Salary
$115,443
Median
$115,443
Total Payroll
$115K
Employees
1
Avg Salary
$112,474
Median
$112,474
Total Payroll
$112K
Employees
1
Avg Salary
$111,947
Median
$111,947
Total Payroll
$112K
Employees
1
Avg Salary
$113,598
Median
$113,598
Total Payroll
$114K
Employees
1
Avg Salary
$104,422
Median
$104,422
Total Payroll
$104K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 2 | $116,492 | $116,492 | $233K | +100.0% |
| 2024 | 1 | $143,157 | $143,157 | $143K | +0.0% |
| 2023 | 1 | $138,881 | $138,881 | $139K | +0.0% |
| 2022 | 1 | $125,413 | $125,413 | $125K | +0.0% |
| 2021 | 1 | $118,469 | $118,469 | $118K | +0.0% |
| 2020 | 1 | $115,443 | $115,443 | $115K | +0.0% |
| 2019 | 1 | $115,001 | $115,001 | $115K | +0.0% |
| 2018 | 1 | $120,217 | $120,217 | $120K | +0.0% |
| 2017 | 1 | $115,443 | $115,443 | $115K | +0.0% |
| 2016 | 1 | $112,474 | $112,474 | $112K | +0.0% |
| 2015 | 1 | $111,947 | $111,947 | $112K | +0.0% |
| 2014 | 1 | $113,598 | $113,598 | $114K | +0.0% |
| 2013 | 1 | $104,422 | $104,422 | $104K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.