Highest paid all-time
Deputy Minister
$323,210
2019
Deputy Minister
$291,764
2024
Deputy Minister
$295,362
2018
Deputy Minister
$289,186
2021
Deputy Minister
$299,255
2024
Deputy Minister
$279,934
2020
Deputy Minister
$244,526
2016
Chief Information Officer
$238,193
2021
Assistant Deputy Minister, Provincial Services Division
$236,469
2024
Chief Information Officer
$236,454
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| William Thornton | Deputy Minister | 2019 | $323,210 |
| Monique Rolf Von Den Baumen-Clark | Deputy Minister | 2024 | $291,764 |
| William Thornton | Deputy Minister | 2018 | $295,362 |
| Monique Rolf Von Den Baumen-Clark | Deputy Minister | 2021 | $289,186 |
| Andrew Vanderduim | Deputy Minister | 2024 | $299,255 |
| Monique Rolf Von Den Baumen-Clark | Deputy Minister | 2020 | $279,934 |
| William Thornton | Deputy Minister | 2016 | $244,526 |
| Rocco Passero | Chief Information Officer | 2021 | $238,193 |
| Tracey Mill | Assistant Deputy Minister, Provincial Services Division | 2024 | $236,469 |
| Rocco Passero | Chief Information Officer | 2019 | $236,454 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,162
Avg Salary
$119,644
Median
$115,817
Total Payroll
$139.0M
Employees
654
Avg Salary
$116,629
Median
$110,435
Total Payroll
$76.3M
Employees
556
Avg Salary
$114,943
Median
$108,786
Total Payroll
$63.9M
Employees
510
Avg Salary
$115,839
Median
$110,593
Total Payroll
$59.1M
Employees
546
Avg Salary
$115,285
Median
$109,110
Total Payroll
$62.9M
Employees
344
Avg Salary
$112,266
Median
$107,503
Total Payroll
$38.6M
Employees
351
Avg Salary
$112,485
Median
$106,615
Total Payroll
$39.5M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2024 | 1,162 | $119,644 | $115,817 | $139.0M | +77.7% |
| 2021 | 654 | $116,629 | $110,435 | $76.3M | +17.6% |
| 2020 | 556 | $114,943 | $108,786 | $63.9M | +9.0% |
| 2019 | 510 | $115,839 | $110,593 | $59.1M | -6.6% |
| 2018 | 546 | $115,285 | $109,110 | $62.9M | +58.7% |
| 2016 | 344 | $112,266 | $107,503 | $38.6M | -2.0% |
| 2014 | 351 | $112,485 | $106,615 | $39.5M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.