Highest paid all-time
President
$446,784
2025
Chief Operating Officer/President
$363,277
2024
President
$350,877
2024
Chief Operating Officer
$299,094
2023
President and Chief Executive Officer
$315,241
2023
Chief Operating Officer
$281,846
2022
President and Chief Executive Officer
$299,205
2022
President and Chief Executive Officer
$292,870
2021
President and Chief Executive Officer
$292,270
2020
President
$295,792
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Paul Armstrong | President | 2025 | $446,784 |
| Paul Armstrong | Chief Operating Officer/President | 2024 | $363,277 |
| Ron Mckerlie | President | 2024 | $350,877 |
| Paul Armstrong | Chief Operating Officer | 2023 | $299,094 |
| Ron Mckerlie | President and Chief Executive Officer | 2023 | $315,241 |
| Paul Armstrong | Chief Operating Officer | 2022 | $281,846 |
| Ron Mckerlie | President and Chief Executive Officer | 2022 | $299,205 |
| Ron Mckerlie | President and Chief Executive Officer | 2021 | $292,870 |
| Ron Mckerlie | President and Chief Executive Officer | 2020 | $292,270 |
| Ron Mckerlie | President | 2019 | $295,792 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
594
Avg Salary
$130,799
Median
$128,765
Total Payroll
$77.7M
Employees
594
Avg Salary
$126,957
Median
$124,077
Total Payroll
$75.4M
Employees
526
Avg Salary
$127,106
Median
$126,826
Total Payroll
$66.9M
Employees
426
Avg Salary
$120,670
Median
$117,112
Total Payroll
$51.4M
Employees
373
Avg Salary
$120,615
Median
$115,378
Total Payroll
$45.0M
Employees
375
Avg Salary
$119,549
Median
$113,681
Total Payroll
$44.8M
Employees
374
Avg Salary
$118,235
Median
$112,436
Total Payroll
$44.2M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 594 | $130,799 | $128,765 | $77.7M | +0.0% |
| 2024 | 594 | $126,957 | $124,077 | $75.4M | +12.9% |
| 2023 | 526 | $127,106 | $126,826 | $66.9M | +23.5% |
| 2022 | 426 | $120,670 | $117,112 | $51.4M | +14.2% |
| 2021 | 373 | $120,615 | $115,378 | $45.0M | -0.5% |
| 2020 | 375 | $119,549 | $113,681 | $44.8M | +0.3% |
| 2019 | 374 | $118,235 | $112,436 | $44.2M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.