Highest paid all-time
Executive Director
$137,292
2023
Executive Director/Directeur Exécutif
$133,080
2022
Executive Director
$131,707
2025
Executive Director
$125,716
2024
Director of Finance
$124,536
2025
Executive Director/Directeur Executif
$115,418
2020
Executive Director/ Directeur Exécutif
$114,254
2021
Executive Director/Directrice Exécutive
$110,901
2022
Director of Finance and Information Technology/Directrice Finance et Technologies de l'information
$111,139
2022
Executive Director/ Directeur Ex�cutif
$109,417
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Ericka Ayala Ronson | Executive Director | 2023 | $137,292 |
| Peter Rozeluk | Executive Director/Directeur Exécutif | 2022 | $133,080 |
| Ericka Ayala Ronson | Executive Director | 2025 | $131,707 |
| Ericka Ayala Ronson | Executive Director | 2024 | $125,716 |
| Shanangurai Nyamandi | Director of Finance | 2025 | $124,536 |
| Peter Rozeluk | Executive Director/Directeur Executif | 2020 | $115,418 |
| Peter Rozeluk | Executive Director/ Directeur Exécutif | 2021 | $114,254 |
| Ericka Ayala Ronson | Executive Director/Directrice Exécutive | 2022 | $110,901 |
| Sarah Davis | Director of Finance and Information Technology/Directrice Finance et Technologies de l'information | 2022 | $111,139 |
| Peter Rozeluk | Executive Director/ Directeur Ex�cutif | 2019 | $109,417 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
4
Avg Salary
$116,111
Median
$116,459
Total Payroll
$464K
Employees
2
Avg Salary
$115,971
Median
$115,971
Total Payroll
$232K
Employees
1
Avg Salary
$136,794
Median
$136,794
Total Payroll
$137K
Employees
3
Avg Salary
$117,467
Median
$110,425
Total Payroll
$352K
Employees
1
Avg Salary
$113,442
Median
$113,442
Total Payroll
$113K
Employees
1
Avg Salary
$114,904
Median
$114,904
Total Payroll
$115K
Employees
1
Avg Salary
$108,887
Median
$108,887
Total Payroll
$109K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 4 | $116,111 | $116,459 | $464K | +100.0% |
| 2024 | 2 | $115,971 | $115,971 | $232K | +100.0% |
| 2023 | 1 | $136,794 | $136,794 | $137K | -66.7% |
| 2022 | 3 | $117,467 | $110,425 | $352K | +200.0% |
| 2021 | 1 | $113,442 | $113,442 | $113K | +0.0% |
| 2020 | 1 | $114,904 | $114,904 | $115K | +0.0% |
| 2019 | 1 | $108,887 | $108,887 | $109K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.