Highest paid all-time
President\Chief Executive Officer\Présidente Directrice Générale
$225,536
2025
Registered Nurse\Infirmière Autorisée
$161,893
2025
Laboratory Technologist\Technologue de Laboratoire
$161,194
2025
Financial Officer\Vice Présidente,Service Généraux
$160,052
2025
Registered Nurse\Infirmière Autorisée
$148,884
2025
Chief Nursing Officer\Services Clinique
$148,808
2025
Nurse Practitioner\Infirmière Practicienne
$134,711
2025
Chief Executive Officer
$132,719
2007
Nurse Leader\Infirmière Chef
$132,795
2025
Registered Nurse\Infirmière Autorisée
$130,573
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Tanya Belanger | President\Chief Executive Officer\Présidente Directrice Générale | 2025 | $225,536 |
| Leanne Bonora | Registered Nurse\Infirmière Autorisée | 2025 | $161,893 |
| Afsaneh Vignola | Laboratory Technologist\Technologue de Laboratoire | 2025 | $161,194 |
| Amy Morrison | Financial Officer\Vice Présidente,Service Généraux | 2025 | $160,052 |
| Jenna Dupuis | Registered Nurse\Infirmière Autorisée | 2025 | $148,884 |
| Christine Thompson | Chief Nursing Officer\Services Clinique | 2025 | $148,808 |
| Natalie Denis | Nurse Practitioner\Infirmière Practicienne | 2025 | $134,711 |
| EDWARD DARBY | Chief Executive Officer | 2007 | $132,719 |
| Stacey Bangs | Nurse Leader\Infirmière Chef | 2025 | $132,795 |
| Shanel Leblond | Registered Nurse\Infirmière Autorisée | 2025 | $130,573 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
28
Avg Salary
$131,928
Median
$123,661
Total Payroll
$3.7M
Employees
4
Avg Salary
$111,887
Median
$106,891
Total Payroll
$448K
Employees
2
Avg Salary
$117,400
Median
$117,400
Total Payroll
$235K
Employees
1
Avg Salary
$109,290
Median
$109,290
Total Payroll
$109K
Employees
1
Avg Salary
$121,226
Median
$121,226
Total Payroll
$121K
Employees
1
Avg Salary
$109,594
Median
$109,594
Total Payroll
$110K
Employees
1
Avg Salary
$107,500
Median
$107,500
Total Payroll
$107K
Employees
1
Avg Salary
$106,441
Median
$106,441
Total Payroll
$106K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 28 | $131,928 | $123,661 | $3.7M | +600.0% |
| 2008 | 4 | $111,887 | $106,891 | $448K | +100.0% |
| 2007 | 2 | $117,400 | $117,400 | $235K | +100.0% |
| 2005 | 1 | $109,290 | $109,290 | $109K | +0.0% |
| 2002 | 1 | $121,226 | $121,226 | $121K | +0.0% |
| 2001 | 1 | $109,594 | $109,594 | $110K | +0.0% |
| 2000 | 1 | $107,500 | $107,500 | $107K | +0.0% |
| 1998 | 1 | $106,441 | $106,441 | $106K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.