Highest paid all-time
Nurse Practitioner
$137,191
2022
Nurse Practitioner
$137,014
2022
Nurse Practitioner
$133,282
2021
Nurse Practitioner
$131,660
2021
Nurse Practitioner
$131,693
2023
Nurse Practitioner
$131,692
2023
Nurse Practitioner
$126,005
2020
Nurse Practitioner
$124,039
2020
Nurse Practitioner
$122,190
2021
Nurse Practitioner
$122,091
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Patricia Robinson | Nurse Practitioner | 2022 | $137,191 |
| Kari Johnson | Nurse Practitioner | 2022 | $137,014 |
| Patricia Robinson | Nurse Practitioner | 2021 | $133,282 |
| Kari Johnson | Nurse Practitioner | 2021 | $131,660 |
| Kari Johnson | Nurse Practitioner | 2023 | $131,693 |
| Patricia Robinson | Nurse Practitioner | 2023 | $131,692 |
| Kari Johnson | Nurse Practitioner | 2020 | $126,005 |
| Patricia Robinson | Nurse Practitioner | 2020 | $124,039 |
| Sharon Moore | Nurse Practitioner | 2021 | $122,190 |
| Kari Johnson | Nurse Practitioner | 2019 | $122,091 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
2
Avg Salary
$122,279
Median
$122,279
Total Payroll
$245K
Employees
2
Avg Salary
$127,278
Median
$127,278
Total Payroll
$255K
Employees
4
Avg Salary
$117,227
Median
$120,039
Total Payroll
$469K
Employees
3
Avg Salary
$115,761
Median
$118,290
Total Payroll
$347K
Employees
2
Avg Salary
$109,584
Median
$109,584
Total Payroll
$219K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2023 | 2 | $122,279 | $122,279 | $245K | +0.0% |
| 2022 | 2 | $127,278 | $127,278 | $255K | -50.0% |
| 2021 | 4 | $117,227 | $120,039 | $469K | +33.3% |
| 2020 | 3 | $115,761 | $118,290 | $347K | +50.0% |
| 2019 | 2 | $109,584 | $109,584 | $219K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.