Highest paid all-time
Clerk, Legislative Assembly / Greffièr de l'Assemblée législative
$426,422
2023
Clerk, Legislative Assembly / Greffièr de l'Assemblée législative
$266,077
2023
Executive Director, Administrative Services / Directrice générale, Services administratifs
$243,842
2023
Clerk, Legislative Assembly / Greffièr de l'Assemblée législative
$250,217
2017
Clerk, Legislative Assembly / Greffière de l'Assemblée législative
$235,129
2011
Premier / Premièr ministre
$209,265
2023
Premier / Premier ministre
$209,285
2011
Premier / Première ministre
$209,334
2017
Chief Information and Technology Officer / Directeur général de l'information et de la technologie
$205,856
2023
Manager, Operations and Maintenance / Chef des opérations et de la maintenance
$197,606
2023
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Todd Decker | Clerk, Legislative Assembly / Greffièr de l'Assemblée législative | 2023 | $426,422 |
| Trevor Day | Clerk, Legislative Assembly / Greffièr de l'Assemblée législative | 2023 | $266,077 |
| Nancy Marling | Executive Director, Administrative Services / Directrice générale, Services administratifs | 2023 | $243,842 |
| Todd Decker | Clerk, Legislative Assembly / Greffièr de l'Assemblée législative | 2017 | $250,217 |
| DEBORAH DELLER | Clerk, Legislative Assembly / Greffière de l'Assemblée législative | 2011 | $235,129 |
| Doug Ford | Premier / Premièr ministre | 2023 | $209,265 |
| DALTON MCGUINTY | Premier / Premier ministre | 2011 | $209,285 |
| Kathleen Wynne | Premier / Première ministre | 2017 | $209,334 |
| Roberto Eberhardt | Chief Information and Technology Officer / Directeur général de l'information et de la technologie | 2023 | $205,856 |
| Richard Boon | Manager, Operations and Maintenance / Chef des opérations et de la maintenance | 2023 | $197,606 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
223
Avg Salary
$136,069
Median
$132,975
Total Payroll
$30.3M
Employees
153
Avg Salary
$134,578
Median
$132,867
Total Payroll
$20.6M
Employees
141
Avg Salary
$135,304
Median
$132,062
Total Payroll
$19.1M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2023 | 223 | $136,069 | $132,975 | $30.3M | +45.8% |
| 2017 | 153 | $134,578 | $132,867 | $20.6M | +8.5% |
| 2011 | 141 | $135,304 | $132,062 | $19.1M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.