Highest paid all-time
Clerk, Legislative Assembly / Greffièr de l'Assemblée législative
$338,259
2022
Clerk, Legislative Assembly / Greffier de l'Assemblée législative
$324,583
2025
Clerk, Legislative Assembly / Greffier de l'Assemblée législative
$315,372
2024
Clerk, Legislative Assembly / Greffièr de l’Assemblée législative
$311,603
2021
Clerk, Legislative Assembly / Greffièr de l’Assemblée législative
$300,026
2020
Senior Parliamentary Counsel / Conseiller parlementaire principal
$281,619
2025
Clerk, Legislative Assembly / Greffi�r de l�Assembl�e l�gislative
$288,923
2019
Premier / Premier ministre
$271,110
2025
Deputy Clerk and Executive Director, Legislative Services / Sous-greffière et directrice exécutif des services parlementaires
$268,625
2024
Deputy Clerk and Executive Director, Legislative Services / Sous-greffière et directrice exécutif des services parlementaires
$263,648
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Todd Decker | Clerk, Legislative Assembly / Greffièr de l'Assemblée législative | 2022 | $338,259 |
| Trevor Day | Clerk, Legislative Assembly / Greffier de l'Assemblée législative | 2025 | $324,583 |
| Trevor Day | Clerk, Legislative Assembly / Greffier de l'Assemblée législative | 2024 | $315,372 |
| Todd Decker | Clerk, Legislative Assembly / Greffièr de l’Assemblée législative | 2021 | $311,603 |
| Todd Decker | Clerk, Legislative Assembly / Greffièr de l’Assemblée législative | 2020 | $300,026 |
| Wai Lam Wong | Senior Parliamentary Counsel / Conseiller parlementaire principal | 2025 | $281,619 |
| Todd Decker | Clerk, Legislative Assembly / Greffi�r de l�Assembl�e l�gislative | 2019 | $288,923 |
| Doug Ford | Premier / Premier ministre | 2025 | $271,110 |
| Valerie Quioc Lim | Deputy Clerk and Executive Director, Legislative Services / Sous-greffière et directrice exécutif des services parlementaires | 2024 | $268,625 |
| Valerie Quioc Lim | Deputy Clerk and Executive Director, Legislative Services / Sous-greffière et directrice exécutif des services parlementaires | 2025 | $263,648 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
327
Avg Salary
$150,865
Median
$145,583
Total Payroll
$49.3M
Employees
291
Avg Salary
$134,603
Median
$129,683
Total Payroll
$39.2M
Employees
193
Avg Salary
$135,000
Median
$129,934
Total Payroll
$26.1M
Employees
193
Avg Salary
$135,521
Median
$131,343
Total Payroll
$26.2M
Employees
187
Avg Salary
$135,926
Median
$132,867
Total Payroll
$25.4M
Employees
198
Avg Salary
$134,105
Median
$128,274
Total Payroll
$26.6M
Employees
139
Avg Salary
$135,030
Median
$129,891
Total Payroll
$18.8M
Employees
146
Avg Salary
$136,558
Median
$133,217
Total Payroll
$19.9M
Employees
144
Avg Salary
$135,350
Median
$133,217
Total Payroll
$19.5M
Employees
140
Avg Salary
$134,494
Median
$130,656
Total Payroll
$18.8M
Employees
137
Avg Salary
$134,729
Median
$130,846
Total Payroll
$18.5M
Employees
150
Avg Salary
$133,569
Median
$130,963
Total Payroll
$20.0M
Employees
134
Avg Salary
$138,735
Median
$133,217
Total Payroll
$18.6M
Employees
131
Avg Salary
$137,905
Median
$133,217
Total Payroll
$18.1M
Employees
135
Avg Salary
$136,878
Median
$132,231
Total Payroll
$18.5M
Employees
122
Avg Salary
$134,043
Median
$129,352
Total Payroll
$16.4M
Employees
90
Avg Salary
$114,814
Median
$110,422
Total Payroll
$10.3M
Employees
48
Avg Salary
$119,648
Median
$119,241
Total Payroll
$5.7M
Employees
63
Avg Salary
$126,653
Median
$116,240
Total Payroll
$8.0M
Employees
47
Avg Salary
$114,094
Median
$107,918
Total Payroll
$5.4M
Employees
63
Avg Salary
$119,945
Median
$116,906
Total Payroll
$7.6M
Employees
51
Avg Salary
$123,486
Median
$113,501
Total Payroll
$6.3M
Employees
41
Avg Salary
$115,534
Median
$111,004
Total Payroll
$4.7M
Employees
33
Avg Salary
$114,088
Median
$111,004
Total Payroll
$3.8M
Employees
35
Avg Salary
$115,355
Median
$111,004
Total Payroll
$4.0M
Employees
33
Avg Salary
$115,199
Median
$111,004
Total Payroll
$3.8M
Employees
27
Avg Salary
$108,589
Median
$101,309
Total Payroll
$2.9M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 327 | $150,865 | $145,583 | $49.3M | +12.4% |
| 2024 | 291 | $134,603 | $129,683 | $39.2M | +50.8% |
| 2022 | 193 | $135,000 | $129,934 | $26.1M | +0.0% |
| 2021 | 193 | $135,521 | $131,343 | $26.2M | +3.2% |
| 2020 | 187 | $135,926 | $132,867 | $25.4M | -5.6% |
| 2019 | 198 | $134,105 | $128,274 | $26.6M | +42.4% |
| 2018 | 139 | $135,030 | $129,891 | $18.8M | -4.8% |
| 2016 | 146 | $136,558 | $133,217 | $19.9M | +1.4% |
| 2015 | 144 | $135,350 | $133,217 | $19.5M | +2.9% |
| 2014 | 140 | $134,494 | $130,656 | $18.8M | +2.2% |
| 2013 | 137 | $134,729 | $130,846 | $18.5M | -8.7% |
| 2012 | 150 | $133,569 | $130,963 | $20.0M | +11.9% |
| 2010 | 134 | $138,735 | $133,217 | $18.6M | +2.3% |
| 2009 | 131 | $137,905 | $133,217 | $18.1M | -3.0% |
| 2008 | 135 | $136,878 | $132,231 | $18.5M | +10.7% |
| 2007 | 122 | $134,043 | $129,352 | $16.4M | +35.6% |
| 2006 | 90 | $114,814 | $110,422 | $10.3M | +87.5% |
| 2005 | 48 | $119,648 | $119,241 | $5.7M | -23.8% |
| 2004 | 63 | $126,653 | $116,240 | $8.0M | +34.0% |
| 2003 | 47 | $114,094 | $107,918 | $5.4M | -25.4% |
| 2002 | 63 | $119,945 | $116,906 | $7.6M | +23.5% |
| 2001 | 51 | $123,486 | $113,501 | $6.3M | +24.4% |
| 2000 | 41 | $115,534 | $111,004 | $4.7M | +24.2% |
| 1999 | 33 | $114,088 | $111,004 | $3.8M | -5.7% |
| 1998 | 35 | $115,355 | $111,004 | $4.0M | +6.1% |
| 1997 | 33 | $115,199 | $111,004 | $3.8M | +22.2% |
| 1996 | 27 | $108,589 | $101,309 | $2.9M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.