Highest paid all-time
President and Chief Executive Officer/Président-directeur général
$265,953
2017
President and Chief Executive Officer/Président-directeur général
$266,291
2023
President and Chief Executive Officer / Président-directeur général
$275,409
2011
Vice President And General Counsel/Vice-présidente et avocate générale
$206,668
2017
Director General, Toronto District/Directeur général, district de Toronto
$197,490
2023
Vice President, General Counsel, Compliance/Vice présidente, Avocate générale et conformité
$196,384
2023
Vice President, Corporate Affairs/Vice-présidente, Services internes
$196,030
2017
Vice President and General Counsel/Vice-présidente et avocate générale
$193,215
2017
Vice President, Operations/Vice-présidente, Opérations
$191,965
2023
Vice President, Greater Toronto Area Region/Vice-présidente, région du Grand Toronto
$190,465
2017
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| David Field | President and Chief Executive Officer/Président-directeur général | 2017 | $265,953 |
| David Field | President and Chief Executive Officer/Président-directeur général | 2023 | $266,291 |
| Robert Ward | President and Chief Executive Officer / Président-directeur général | 2011 | $275,409 |
| Susan Mccaffrey | Vice President And General Counsel/Vice-présidente et avocate générale | 2017 | $206,668 |
| Thomas Kelsey | Director General, Toronto District/Directeur général, district de Toronto | 2023 | $197,490 |
| Janet Budgell | Vice President, General Counsel, Compliance/Vice présidente, Avocate générale et conformité | 2023 | $196,384 |
| Michelle Seguin | Vice President, Corporate Affairs/Vice-présidente, Services internes | 2017 | $196,030 |
| Janet Budgell | Vice President and General Counsel/Vice-présidente et avocate générale | 2017 | $193,215 |
| Annik Wills | Vice President, Operations/Vice-présidente, Opérations | 2023 | $191,965 |
| Vicki Moretti | Vice President, Greater Toronto Area Region/Vice-présidente, région du Grand Toronto | 2017 | $190,465 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
456
Avg Salary
$130,916
Median
$128,639
Total Payroll
$59.7M
Employees
289
Avg Salary
$119,830
Median
$115,000
Total Payroll
$34.6M
Employees
85
Avg Salary
$124,771
Median
$114,559
Total Payroll
$10.6M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2023 | 456 | $130,916 | $128,639 | $59.7M | +57.8% |
| 2017 | 289 | $119,830 | $115,000 | $34.6M | +240.0% |
| 2011 | 85 | $124,771 | $114,559 | $10.6M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.