Highest paid all-time
Executive Director / Directeur Executif
$207,703
2015
Executive Director
$192,430
2013
Executive Director
$176,632
2012
Director, Finance and Corporate Services / Directeur Financier
$158,408
2015
Executive Director
$157,618
2009
Executive Director
$157,402
2010
Executive Director
$157,402
2011
Director of Finance and Corporate Services
$142,278
2013
Director of Programs
$132,380
2013
Director, Clinical Services / Directeur du service clinique
$132,565
2015
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Richard Cummings | Executive Director / Directeur Executif | 2015 | $207,703 |
| Richard Cummings | Executive Director | 2013 | $192,430 |
| Richard Cummings | Executive Director | 2012 | $176,632 |
| Zachy Lahav | Director, Finance and Corporate Services / Directeur Financier | 2015 | $158,408 |
| Richard Cummings | Executive Director | 2009 | $157,618 |
| Richard Cummings | Executive Director | 2010 | $157,402 |
| Richard Cummings | Executive Director | 2011 | $157,402 |
| Zachy Lahav | Director of Finance and Corporate Services | 2013 | $142,278 |
| Wendy Wolfman | Director of Programs | 2013 | $132,380 |
| Jonathan Golden | Director, Clinical Services / Directeur du service clinique | 2015 | $132,565 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
10
Avg Salary
$128,831
Median
$123,812
Total Payroll
$1.3M
Employees
6
Avg Salary
$133,439
Median
$126,353
Total Payroll
$801K
Employees
6
Avg Salary
$129,356
Median
$126,107
Total Payroll
$776K
Employees
7
Avg Salary
$117,456
Median
$117,668
Total Payroll
$822K
Employees
6
Avg Salary
$119,682
Median
$118,153
Total Payroll
$718K
Employees
6
Avg Salary
$119,604
Median
$117,917
Total Payroll
$718K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2015 | 10 | $128,831 | $123,812 | $1.3M | +66.7% |
| 2013 | 6 | $133,439 | $126,353 | $801K | +0.0% |
| 2012 | 6 | $129,356 | $126,107 | $776K | -14.3% |
| 2011 | 7 | $117,456 | $117,668 | $822K | +16.7% |
| 2010 | 6 | $119,682 | $118,153 | $718K | +0.0% |
| 2009 | 6 | $119,604 | $117,917 | $718K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.