Highest paid all-time
Chief Executive Officer
$187,449
2025
Chief Executive Officer
$154,147
2024
Chief Executive Officer
$124,790
2023
Human Resources and Finance Manager
$118,686
2024
Chief Executive Officer
$113,969
2020
Chief Executive Officer
$110,515
2022
Chief Executive Officer
$109,080
2021
Human Resources / Finance Manager
$108,177
2025
Chief Executive Officer
$106,785
2019
Manager of Assisted Living Services
$104,765
2023
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Norman Mann | Chief Executive Officer | 2025 | $187,449 |
| Norman Mann | Chief Executive Officer | 2024 | $154,147 |
| Norman Mann | Chief Executive Officer | 2023 | $124,790 |
| Sylvie Roberge | Human Resources and Finance Manager | 2024 | $118,686 |
| Norman Mann | Chief Executive Officer | 2020 | $113,969 |
| Norman Mann | Chief Executive Officer | 2022 | $110,515 |
| Norman Mann | Chief Executive Officer | 2021 | $109,080 |
| Sylvie Roberge | Human Resources / Finance Manager | 2025 | $108,177 |
| Norman Mann | Chief Executive Officer | 2019 | $106,785 |
| Karley Ridge | Manager of Assisted Living Services | 2023 | $104,765 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
2
Avg Salary
$147,448
Median
$147,448
Total Payroll
$295K
Employees
2
Avg Salary
$136,051
Median
$136,051
Total Payroll
$272K
Employees
2
Avg Salary
$114,442
Median
$114,442
Total Payroll
$229K
Employees
1
Avg Salary
$110,149
Median
$110,149
Total Payroll
$110K
Employees
1
Avg Salary
$109,080
Median
$109,080
Total Payroll
$109K
Employees
1
Avg Salary
$113,969
Median
$113,969
Total Payroll
$114K
Employees
1
Avg Salary
$106,447
Median
$106,447
Total Payroll
$106K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 2 | $147,448 | $147,448 | $295K | +0.0% |
| 2024 | 2 | $136,051 | $136,051 | $272K | +0.0% |
| 2023 | 2 | $114,442 | $114,442 | $229K | +100.0% |
| 2022 | 1 | $110,149 | $110,149 | $110K | +0.0% |
| 2021 | 1 | $109,080 | $109,080 | $109K | +0.0% |
| 2020 | 1 | $113,969 | $113,969 | $114K | +0.0% |
| 2019 | 1 | $106,447 | $106,447 | $106K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.