Highest paid all-time
Président-directeur général
$531,116
2011
Président directeur-général/President and Chief Executive Officer
$511,747
2025
Président, Directeur Général
$481,352
2008
Président-directeur général
$453,833
2011
Président directeur-général/President and Chief Executive Officer
$440,701
2024
Président–directeur général
$441,475
2012
Président directeur-général/President and chief executive officer
$441,524
2022
Président Directeur Général
$438,769
2015
Président directeur-général/President and Chief Executive Officer
$438,077
2020
Président directeur-général/President and Chief Executive Officer
$438,545
2021
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| GERALD R. SAVOIE | Président-directeur général | 2011 | $531,116 |
| Dominic Giroux | Président directeur-général/President and Chief Executive Officer | 2025 | $511,747 |
| GÉRALD R SAVOIE | Président, Directeur Général | 2008 | $481,352 |
| BERNARD LEDUC | Président-directeur général | 2011 | $453,833 |
| Dominic Giroux | Président directeur-général/President and Chief Executive Officer | 2024 | $440,701 |
| BERNARD LEDUC | Président–directeur général | 2012 | $441,475 |
| Bernard Leduc | Président directeur-général/President and chief executive officer | 2022 | $441,524 |
| Bernard Leduc | Président Directeur Général | 2015 | $438,769 |
| Bernard Leduc | Président directeur-général/President and Chief Executive Officer | 2020 | $438,077 |
| Bernard Leduc | Président directeur-général/President and Chief Executive Officer | 2021 | $438,545 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
567
Avg Salary
$127,736
Median
$120,385
Total Payroll
$72.4M
Employees
515
Avg Salary
$125,697
Median
$115,933
Total Payroll
$64.7M
Employees
334
Avg Salary
$122,506
Median
$115,113
Total Payroll
$40.9M
Employees
267
Avg Salary
$121,435
Median
$113,030
Total Payroll
$32.4M
Employees
246
Avg Salary
$119,868
Median
$111,270
Total Payroll
$29.5M
Employees
135
Avg Salary
$121,206
Median
$113,137
Total Payroll
$16.4M
Employees
126
Avg Salary
$122,129
Median
$110,807
Total Payroll
$15.4M
Employees
96
Avg Salary
$118,804
Median
$109,144
Total Payroll
$11.4M
Employees
103
Avg Salary
$122,720
Median
$109,587
Total Payroll
$12.6M
Employees
74
Avg Salary
$125,515
Median
$109,086
Total Payroll
$9.3M
Employees
67
Avg Salary
$127,057
Median
$109,817
Total Payroll
$8.5M
Employees
59
Avg Salary
$134,257
Median
$119,540
Total Payroll
$7.9M
Employees
54
Avg Salary
$140,083
Median
$115,810
Total Payroll
$7.6M
Employees
36
Avg Salary
$135,859
Median
$113,027
Total Payroll
$4.9M
Employees
23
Avg Salary
$136,098
Median
$114,892
Total Payroll
$3.1M
Employees
12
Avg Salary
$145,325
Median
$113,978
Total Payroll
$1.7M
Employees
9
Avg Salary
$151,343
Median
$125,575
Total Payroll
$1.4M
Employees
7
Avg Salary
$157,472
Median
$148,905
Total Payroll
$1.1M
Employees
5
Avg Salary
$159,871
Median
$139,880
Total Payroll
$799K
Employees
3
Avg Salary
$145,979
Median
$142,328
Total Payroll
$438K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 567 | $127,736 | $120,385 | $72.4M | +10.1% |
| 2024 | 515 | $125,697 | $115,933 | $64.7M | +54.2% |
| 2022 | 334 | $122,506 | $115,113 | $40.9M | +25.1% |
| 2021 | 267 | $121,435 | $113,030 | $32.4M | +8.5% |
| 2020 | 246 | $119,868 | $111,270 | $29.5M | +82.2% |
| 2018 | 135 | $121,206 | $113,137 | $16.4M | +7.1% |
| 2017 | 126 | $122,129 | $110,807 | $15.4M | +31.3% |
| 2016 | 96 | $118,804 | $109,144 | $11.4M | -6.8% |
| 2015 | 103 | $122,720 | $109,587 | $12.6M | +39.2% |
| 2014 | 74 | $125,515 | $109,086 | $9.3M | +10.4% |
| 2013 | 67 | $127,057 | $109,817 | $8.5M | +13.6% |
| 2012 | 59 | $134,257 | $119,540 | $7.9M | +9.3% |
| 2011 | 54 | $140,083 | $115,810 | $7.6M | +50.0% |
| 2008 | 36 | $135,859 | $113,027 | $4.9M | +56.5% |
| 2007 | 23 | $136,098 | $114,892 | $3.1M | +91.7% |
| 2006 | 12 | $145,325 | $113,978 | $1.7M | +33.3% |
| 2005 | 9 | $151,343 | $125,575 | $1.4M | +28.6% |
| 2004 | 7 | $157,472 | $148,905 | $1.1M | +40.0% |
| 2003 | 5 | $159,871 | $139,880 | $799K | +66.7% |
| 1999 | 3 | $145,979 | $142,328 | $438K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.