Highest paid all-time
President and Chief Executive Officer /Présidente directrice Générale
$301,995
2024
President and Chief Executive Officer / Présidente directrice Générale
$302,248
2022
President and Chief Executive Officer / Présidente directrice générale
$293,044
2021
President and Chief Executive Officer /Présidente directrice Générale
$217,228
2025
President and Chief Executive Officer / Pr�sident-directeur g�n�ral
$198,255
2019
Vice President, Policy and Research /Vice-Présidente, politiques et recherche
$187,069
2025
Vice President, Policy and Research /Vice-Présidente, politiques et recherche
$184,493
2024
Director, Finance and Administration /Directeur, des finances et de l'administration
$176,485
2025
Executive Director, Data and Statistics / Directeur ex�cutif des donn�es et des statistiques
$174,235
2019
Director, Finance and Administration /Directeur, des finances et de l'administration
$172,179
2024
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Janice Deakin | President and Chief Executive Officer /Présidente directrice Générale | 2024 | $301,995 |
| Janice Deakin | President and Chief Executive Officer / Présidente directrice Générale | 2022 | $302,248 |
| Janice Deakin | President and Chief Executive Officer / Présidente directrice générale | 2021 | $293,044 |
| Janice Deakin | President and Chief Executive Officer /Présidente directrice Générale | 2025 | $217,228 |
| Harvey P Weingarten | President and Chief Executive Officer / Pr�sident-directeur g�n�ral | 2019 | $198,255 |
| Julia Colyar | Vice President, Policy and Research /Vice-Présidente, politiques et recherche | 2025 | $187,069 |
| Julia Colyar | Vice President, Policy and Research /Vice-Présidente, politiques et recherche | 2024 | $184,493 |
| Kale Brown | Director, Finance and Administration /Directeur, des finances et de l'administration | 2025 | $176,485 |
| Martin Hicks | Executive Director, Data and Statistics / Directeur ex�cutif des donn�es et des statistiques | 2019 | $174,235 |
| Kale Brown | Director, Finance and Administration /Directeur, des finances et de l'administration | 2024 | $172,179 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
7
Avg Salary
$159,218
Median
$149,596
Total Payroll
$1.1M
Employees
6
Avg Salary
$177,994
Median
$163,219
Total Payroll
$1.1M
Employees
7
Avg Salary
$152,177
Median
$126,844
Total Payroll
$1.1M
Employees
5
Avg Salary
$154,547
Median
$124,513
Total Payroll
$773K
Employees
4
Avg Salary
$114,633
Median
$113,630
Total Payroll
$459K
Employees
4
Avg Salary
$159,771
Median
$162,603
Total Payroll
$639K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 7 | $159,218 | $149,596 | $1.1M | +16.7% |
| 2024 | 6 | $177,994 | $163,219 | $1.1M | -14.3% |
| 2022 | 7 | $152,177 | $126,844 | $1.1M | +40.0% |
| 2021 | 5 | $154,547 | $124,513 | $773K | +25.0% |
| 2020 | 4 | $114,633 | $113,630 | $459K | +0.0% |
| 2019 | 4 | $159,771 | $162,603 | $639K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.