Highest paid all-time
Chief of Staff / Médecin -chef
$394,591
2025
President and Chief Executive Officer / Président-directeur général
$394,140
2020
Vice President and Chief of Staff / Vice-président et médecin-chef
$380,099
2014
Vice President, Medical And Academic Affairs And Chief Of Staff /Vice-Président Aux Affaires Médicales Et Universitaires Et Médecin-Chef
$379,809
2016
President and Chief Executive Officer / Président-directeur général
$382,937
2025
President and Chief Executive Officer / Président-directeur général
$381,845
2022
President and Chief Executive Officer / Président-directeur général
$381,761
2021
President and Chief Executive Officer / Pr�sident-directeur g�n�ral
$381,542
2019
Chief of Staff and Medical Director, Simulation Laboratory / Médecin-chef et Directeur médical, Laboratoire de simulation
$367,786
2024
President and Chief Executive Officer / Président-directeur général
$360,676
2014
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Pankaj Bhatia | Chief of Staff / Médecin -chef | 2025 | $394,591 |
| Dominic Giroux | President and Chief Executive Officer / Président-directeur général | 2020 | $394,140 |
| Chris Bourdon | Vice President and Chief of Staff / Vice-président et médecin-chef | 2014 | $380,099 |
| Chris Bourdon | Vice President, Medical And Academic Affairs And Chief Of Staff /Vice-Président Aux Affaires Médicales Et Universitaires Et Médecin-Chef | 2016 | $379,809 |
| David R Mcneil | President and Chief Executive Officer / Président-directeur général | 2025 | $382,937 |
| Dominic Giroux | President and Chief Executive Officer / Président-directeur général | 2022 | $381,845 |
| Dominic Giroux | President and Chief Executive Officer / Président-directeur général | 2021 | $381,761 |
| Dominic Giroux | President and Chief Executive Officer / Pr�sident-directeur g�n�ral | 2019 | $381,542 |
| Pankaj Bhatia | Chief of Staff and Medical Director, Simulation Laboratory / Médecin-chef et Directeur médical, Laboratoire de simulation | 2024 | $367,786 |
| Denis Roy | President and Chief Executive Officer / Président-directeur général | 2014 | $360,676 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,350
Avg Salary
$123,675
Median
$116,421
Total Payroll
$167.0M
Employees
1,383
Avg Salary
$121,727
Median
$116,131
Total Payroll
$168.3M
Employees
791
Avg Salary
$118,077
Median
$111,599
Total Payroll
$93.4M
Employees
565
Avg Salary
$117,280
Median
$109,247
Total Payroll
$66.3M
Employees
713
Avg Salary
$115,567
Median
$108,077
Total Payroll
$82.4M
Employees
341
Avg Salary
$120,061
Median
$111,632
Total Payroll
$40.9M
Employees
292
Avg Salary
$120,050
Median
$111,476
Total Payroll
$35.1M
Employees
275
Avg Salary
$119,123
Median
$111,710
Total Payroll
$32.8M
Employees
239
Avg Salary
$120,107
Median
$110,961
Total Payroll
$28.7M
Employees
179
Avg Salary
$124,034
Median
$108,888
Total Payroll
$22.2M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,350 | $123,675 | $116,421 | $167.0M | -2.4% |
| 2024 | 1,383 | $121,727 | $116,131 | $168.3M | +74.8% |
| 2022 | 791 | $118,077 | $111,599 | $93.4M | +40.0% |
| 2021 | 565 | $117,280 | $109,247 | $66.3M | -20.8% |
| 2020 | 713 | $115,567 | $108,077 | $82.4M | +109.1% |
| 2019 | 341 | $120,061 | $111,632 | $40.9M | +16.8% |
| 2018 | 292 | $120,050 | $111,476 | $35.1M | +6.2% |
| 2017 | 275 | $119,123 | $111,710 | $32.8M | +15.1% |
| 2016 | 239 | $120,107 | $110,961 | $28.7M | +33.5% |
| 2014 | 179 | $124,034 | $108,888 | $22.2M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.