Highest paid all-time
President and Chief Executive Officer
$254,547
2025
President and Chief Executive Officer
$238,048
2024
President and Chief Executive Officer
$214,573
2018
President and Chief Executive Officer
$211,204
2017
President and Chief Executive Officer
$213,619
2019
President and Chief Executive Officer
$208,380
2021
President and Chief Executive Officer
$205,867
2023
President & Chief Executive Officer
$202,135
2015
President & Chief Executive Officer
$200,836
2013
President and Chief Executive Officer
$199,184
2014
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Sharon Moore | President and Chief Executive Officer | 2025 | $254,547 |
| Sharon Moore | President and Chief Executive Officer | 2024 | $238,048 |
| David Montgomery | President and Chief Executive Officer | 2018 | $214,573 |
| David Montgomery | President and Chief Executive Officer | 2017 | $211,204 |
| David Montgomery | President and Chief Executive Officer | 2019 | $213,619 |
| Sharon Moore | President and Chief Executive Officer | 2021 | $208,380 |
| Sharon Moore | President and Chief Executive Officer | 2023 | $205,867 |
| David Montgomery | President & Chief Executive Officer | 2015 | $202,135 |
| DAVID MONTGOMERY | President & Chief Executive Officer | 2013 | $200,836 |
| David Montgomery | President and Chief Executive Officer | 2014 | $199,184 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
40
Avg Salary
$123,124
Median
$116,712
Total Payroll
$4.9M
Employees
35
Avg Salary
$118,516
Median
$112,596
Total Payroll
$4.1M
Employees
27
Avg Salary
$117,278
Median
$112,438
Total Payroll
$3.2M
Employees
19
Avg Salary
$116,453
Median
$112,033
Total Payroll
$2.2M
Employees
15
Avg Salary
$116,426
Median
$109,755
Total Payroll
$1.7M
Employees
18
Avg Salary
$113,419
Median
$107,730
Total Payroll
$2.0M
Employees
13
Avg Salary
$120,922
Median
$110,431
Total Payroll
$1.6M
Employees
7
Avg Salary
$129,142
Median
$115,355
Total Payroll
$904K
Employees
7
Avg Salary
$124,664
Median
$111,727
Total Payroll
$873K
Employees
8
Avg Salary
$119,555
Median
$106,181
Total Payroll
$956K
Employees
10
Avg Salary
$116,865
Median
$107,766
Total Payroll
$1.2M
Employees
8
Avg Salary
$120,274
Median
$109,512
Total Payroll
$962K
Employees
4
Avg Salary
$130,929
Median
$113,843
Total Payroll
$524K
Employees
5
Avg Salary
$107,561
Median
$102,925
Total Payroll
$538K
Employees
5
Avg Salary
$110,310
Median
$106,788
Total Payroll
$552K
Employees
6
Avg Salary
$108,734
Median
$106,808
Total Payroll
$652K
Employees
7
Avg Salary
$118,543
Median
$107,313
Total Payroll
$830K
Employees
3
Avg Salary
$127,204
Median
$124,870
Total Payroll
$382K
Employees
1
Avg Salary
$119,449
Median
$119,449
Total Payroll
$119K
Employees
1
Avg Salary
$123,562
Median
$123,562
Total Payroll
$124K
Employees
1
Avg Salary
$151,701
Median
$151,701
Total Payroll
$152K
Employees
1
Avg Salary
$101,421
Median
$101,421
Total Payroll
$101K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 40 | $123,124 | $116,712 | $4.9M | +14.3% |
| 2024 | 35 | $118,516 | $112,596 | $4.1M | +29.6% |
| 2023 | 27 | $117,278 | $112,438 | $3.2M | +42.1% |
| 2022 | 19 | $116,453 | $112,033 | $2.2M | +26.7% |
| 2021 | 15 | $116,426 | $109,755 | $1.7M | -16.7% |
| 2020 | 18 | $113,419 | $107,730 | $2.0M | +38.5% |
| 2019 | 13 | $120,922 | $110,431 | $1.6M | +85.7% |
| 2018 | 7 | $129,142 | $115,355 | $904K | +0.0% |
| 2017 | 7 | $124,664 | $111,727 | $873K | -12.5% |
| 2016 | 8 | $119,555 | $106,181 | $956K | -20.0% |
| 2015 | 10 | $116,865 | $107,766 | $1.2M | +25.0% |
| 2014 | 8 | $120,274 | $109,512 | $962K | +100.0% |
| 2013 | 4 | $130,929 | $113,843 | $524K | -20.0% |
| 2012 | 5 | $107,561 | $102,925 | $538K | +0.0% |
| 2011 | 5 | $110,310 | $106,788 | $552K | -16.7% |
| 2010 | 6 | $108,734 | $106,808 | $652K | -14.3% |
| 2009 | 7 | $118,543 | $107,313 | $830K | +133.3% |
| 2008 | 3 | $127,204 | $124,870 | $382K | +200.0% |
| 2007 | 1 | $119,449 | $119,449 | $119K | +0.0% |
| 2006 | 1 | $123,562 | $123,562 | $124K | +0.0% |
| 2005 | 1 | $151,701 | $151,701 | $152K | +0.0% |
| 2000 | 1 | $101,421 | $101,421 | $101K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.