Highest paid all-time
Executive Director
$143,627
2025
Executive Director
$142,556
2024
Executive Director
$122,268
2023
Executive Director
$119,368
2021
Executive Director
$118,347
2020
Executive Director
$112,544
2022
Executive Director
$108,542
2019
Executive Director
$107,552
2018
Executive Director
$107,078
2017
Executive Director
$105,702
2016
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Silvana Castaldi | Executive Director | 2025 | $143,627 |
| Silvana Castaldi | Executive Director | 2024 | $142,556 |
| Silvana Castaldi | Executive Director | 2023 | $122,268 |
| Silvana Castaldi | Executive Director | 2021 | $119,368 |
| Silvana Castaldi | Executive Director | 2020 | $118,347 |
| Silvana Castaldi | Executive Director | 2022 | $112,544 |
| Silvana Castaldi | Executive Director | 2019 | $108,542 |
| Silvana Castaldi | Executive Director | 2018 | $107,552 |
| Silvana Castaldi | Executive Director | 2017 | $107,078 |
| Silvana Castaldi | Executive Director | 2016 | $105,702 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1
Avg Salary
$143,056
Median
$143,056
Total Payroll
$143K
Employees
1
Avg Salary
$141,935
Median
$141,935
Total Payroll
$142K
Employees
1
Avg Salary
$121,684
Median
$121,684
Total Payroll
$122K
Employees
1
Avg Salary
$112,001
Median
$112,001
Total Payroll
$112K
Employees
1
Avg Salary
$118,896
Median
$118,896
Total Payroll
$119K
Employees
1
Avg Salary
$117,947
Median
$117,947
Total Payroll
$118K
Employees
1
Avg Salary
$108,148
Median
$108,148
Total Payroll
$108K
Employees
1
Avg Salary
$107,156
Median
$107,156
Total Payroll
$107K
Employees
1
Avg Salary
$106,698
Median
$106,698
Total Payroll
$107K
Employees
1
Avg Salary
$105,351
Median
$105,351
Total Payroll
$105K
Employees
1
Avg Salary
$103,208
Median
$103,208
Total Payroll
$103K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1 | $143,056 | $143,056 | $143K | +0.0% |
| 2024 | 1 | $141,935 | $141,935 | $142K | +0.0% |
| 2023 | 1 | $121,684 | $121,684 | $122K | +0.0% |
| 2022 | 1 | $112,001 | $112,001 | $112K | +0.0% |
| 2021 | 1 | $118,896 | $118,896 | $119K | +0.0% |
| 2020 | 1 | $117,947 | $117,947 | $118K | +0.0% |
| 2019 | 1 | $108,148 | $108,148 | $108K | +0.0% |
| 2018 | 1 | $107,156 | $107,156 | $107K | +0.0% |
| 2017 | 1 | $106,698 | $106,698 | $107K | +0.0% |
| 2016 | 1 | $105,351 | $105,351 | $105K | +0.0% |
| 2013 | 1 | $103,208 | $103,208 | $103K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.