Highest paid all-time
Chief Executive Officer
$163,245
2025
Chief Executive Officer
$163,015
2024
Chief Executive Officer
$144,810
2023
Clinical Director
$117,377
2025
Chief Executive Officer
$113,614
2022
Director, Programs and Services
$110,844
2024
Clinical Manager
$107,544
2025
Manager, Client Services
$106,528
2024
Chief Executive Officer
$102,798
2016
Chief Executive Officer
$101,815
2017
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Tina Bennett | Chief Executive Officer | 2025 | $163,245 |
| Tina Bennett | Chief Executive Officer | 2024 | $163,015 |
| Tina Bennett | Chief Executive Officer | 2023 | $144,810 |
| Michelle Blackburn | Clinical Director | 2025 | $117,377 |
| Tina Bennett | Chief Executive Officer | 2022 | $113,614 |
| Michelle Blackburn | Director, Programs and Services | 2024 | $110,844 |
| Lindsay Mcdonald | Clinical Manager | 2025 | $107,544 |
| Andrea Stach | Manager, Client Services | 2024 | $106,528 |
| Tom Walters | Chief Executive Officer | 2016 | $102,798 |
| Tom Walters | Chief Executive Officer | 2017 | $101,815 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
3
Avg Salary
$129,389
Median
$117,377
Total Payroll
$388K
Employees
3
Avg Salary
$126,323
Median
$110,389
Total Payroll
$379K
Employees
1
Avg Salary
$144,328
Median
$144,328
Total Payroll
$144K
Employees
1
Avg Salary
$113,126
Median
$113,126
Total Payroll
$113K
Employees
1
Avg Salary
$101,815
Median
$101,815
Total Payroll
$102K
Employees
1
Avg Salary
$102,798
Median
$102,798
Total Payroll
$103K
Employees
1
Avg Salary
$101,780
Median
$101,780
Total Payroll
$102K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 3 | $129,389 | $117,377 | $388K | +0.0% |
| 2024 | 3 | $126,323 | $110,389 | $379K | +200.0% |
| 2023 | 1 | $144,328 | $144,328 | $144K | +0.0% |
| 2022 | 1 | $113,126 | $113,126 | $113K | +0.0% |
| 2017 | 1 | $101,815 | $101,815 | $102K | +0.0% |
| 2016 | 1 | $102,798 | $102,798 | $103K | +0.0% |
| 2015 | 1 | $101,780 | $101,780 | $102K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.