Highest paid all-time
Executive Director
$141,840
2015
Executive Director
$134,183
2016
Chief Executive Officer
$134,809
2024
Chief Executive Officer
$134,125
2023
Chief Executive Officer
$134,245
2025
Executive Director
$152,639
2017
Chief Executive Officer
$131,002
2021
Chief Executive Officer
$130,648
2022
Chief Executive Officer
$124,380
2020
Executive Director
$157,125
2018
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Patrick Reber | Executive Director | 2015 | $141,840 |
| Patrick Reber | Executive Director | 2016 | $134,183 |
| Jeff Johnson | Chief Executive Officer | 2024 | $134,809 |
| Jeff Johnson | Chief Executive Officer | 2023 | $134,125 |
| Jeffrey Johnson | Chief Executive Officer | 2025 | $134,245 |
| Reber Patrick K | Executive Director | 2017 | $152,639 |
| Jeff Johnson | Chief Executive Officer | 2021 | $131,002 |
| Jeff Johnson | Chief Executive Officer | 2022 | $130,648 |
| Jeffrey Johnson | Chief Executive Officer | 2020 | $124,380 |
| Patrick Reber | Executive Director | 2018 | $157,125 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
2
Avg Salary
$115,194
Median
$115,194
Total Payroll
$230K
Employees
2
Avg Salary
$114,565
Median
$114,565
Total Payroll
$229K
Employees
1
Avg Salary
$128,128
Median
$128,128
Total Payroll
$128K
Employees
1
Avg Salary
$125,000
Median
$125,000
Total Payroll
$125K
Employees
1
Avg Salary
$125,193
Median
$125,193
Total Payroll
$125K
Employees
1
Avg Salary
$118,750
Median
$118,750
Total Payroll
$119K
Employees
1
Avg Salary
$116,700
Median
$116,700
Total Payroll
$117K
Employees
1
Avg Salary
$127,473
Median
$127,473
Total Payroll
$127K
Employees
1
Avg Salary
$133,119
Median
$133,119
Total Payroll
$133K
Employees
1
Avg Salary
$140,869
Median
$140,869
Total Payroll
$141K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 2 | $115,194 | $115,194 | $230K | +0.0% |
| 2024 | 2 | $114,565 | $114,565 | $229K | +100.0% |
| 2023 | 1 | $128,128 | $128,128 | $128K | +0.0% |
| 2022 | 1 | $125,000 | $125,000 | $125K | +0.0% |
| 2021 | 1 | $125,193 | $125,193 | $125K | +0.0% |
| 2020 | 1 | $118,750 | $118,750 | $119K | +0.0% |
| 2018 | 1 | $116,700 | $116,700 | $117K | +0.0% |
| 2017 | 1 | $127,473 | $127,473 | $127K | +0.0% |
| 2016 | 1 | $133,119 | $133,119 | $133K | +0.0% |
| 2015 | 1 | $140,869 | $140,869 | $141K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.