Highest paid all-time
Registered practical nurse
$175,969
2024
Registered Nurse
$160,024
2023
Registered Practical Nurse
$153,792
2022
Registered Nurse
$151,303
2024
Registered Nurse
$149,592
2022
Registered Nurse
$149,014
2025
Registered Nurse
$146,667
2023
Registered Nurse
$146,156
2024
Registered Nurse
$145,485
2020
Registered Practical Nurse
$144,237
2023
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Mary Pagnotta | Registered practical nurse | 2024 | $175,969 |
| Christina Pauli | Registered Nurse | 2023 | $160,024 |
| Mary Pagnotta | Registered Practical Nurse | 2022 | $153,792 |
| Christina Pauli | Registered Nurse | 2024 | $151,303 |
| Julie Matteau | Registered Nurse | 2022 | $149,592 |
| Jaspreet Kaur Dhaliwal | Registered Nurse | 2025 | $149,014 |
| Julie Matteau | Registered Nurse | 2023 | $146,667 |
| Julie Matteau | Registered Nurse | 2024 | $146,156 |
| Julie Matteau | Registered Nurse | 2020 | $145,485 |
| Mary Pagnotta | Registered Practical Nurse | 2023 | $144,237 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
18
Avg Salary
$124,113
Median
$127,495
Total Payroll
$2.2M
Employees
15
Avg Salary
$121,608
Median
$113,116
Total Payroll
$1.8M
Employees
5
Avg Salary
$133,608
Median
$143,992
Total Payroll
$668K
Employees
10
Avg Salary
$117,509
Median
$105,848
Total Payroll
$1.2M
Employees
3
Avg Salary
$123,253
Median
$120,369
Total Payroll
$370K
Employees
4
Avg Salary
$122,057
Median
$120,135
Total Payroll
$488K
Employees
3
Avg Salary
$120,681
Median
$117,125
Total Payroll
$362K
Employees
2
Avg Salary
$108,535
Median
$108,535
Total Payroll
$217K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 18 | $124,113 | $127,495 | $2.2M | +20.0% |
| 2024 | 15 | $121,608 | $113,116 | $1.8M | +200.0% |
| 2023 | 5 | $133,608 | $143,992 | $668K | -50.0% |
| 2022 | 10 | $117,509 | $105,848 | $1.2M | +233.3% |
| 2021 | 3 | $123,253 | $120,369 | $370K | -25.0% |
| 2020 | 4 | $122,057 | $120,135 | $488K | +33.3% |
| 2019 | 3 | $120,681 | $117,125 | $362K | +50.0% |
| 2017 | 2 | $108,535 | $108,535 | $217K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.