Highest paid all-time
Executive Director
$148,924
2025
Executive Director
$143,063
2024
Executive Director
$138,029
2023
Executive Director
$122,182
2019
Executive Director
$120,840
2017
Executive Director
$116,702
2021
Executive Director
$113,393
2018
Executive Director
$129,497
2014
Executive Director
$113,278
2011
Executive Director
$114,198
2013
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Priyanka Sheth | Executive Director | 2025 | $148,924 |
| Priyanka Sheth | Executive Director | 2024 | $143,063 |
| Priyanka Sheth | Executive Director | 2023 | $138,029 |
| Lynn Petrushchak | Executive Director | 2019 | $122,182 |
| Lynn Petrushchak | Executive Director | 2017 | $120,840 |
| Priyanka Sheth | Executive Director | 2021 | $116,702 |
| Lynn Petrushchak | Executive Director | 2018 | $113,393 |
| Lynn Petrushchak | Executive Director | 2014 | $129,497 |
| Lynn Petrushchak | Executive Director | 2011 | $113,278 |
| Lynn Petrushchak | Executive Director | 2013 | $114,198 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1
Avg Salary
$147,819
Median
$147,819
Total Payroll
$148K
Employees
1
Avg Salary
$142,187
Median
$142,187
Total Payroll
$142K
Employees
1
Avg Salary
$137,497
Median
$137,497
Total Payroll
$137K
Employees
1
Avg Salary
$116,616
Median
$116,616
Total Payroll
$117K
Employees
1
Avg Salary
$122,132
Median
$122,132
Total Payroll
$122K
Employees
1
Avg Salary
$113,338
Median
$113,338
Total Payroll
$113K
Employees
1
Avg Salary
$120,787
Median
$120,787
Total Payroll
$121K
Employees
1
Avg Salary
$110,527
Median
$110,527
Total Payroll
$111K
Employees
1
Avg Salary
$104,998
Median
$104,998
Total Payroll
$105K
Employees
1
Avg Salary
$104,998
Median
$104,998
Total Payroll
$105K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1 | $147,819 | $147,819 | $148K | +0.0% |
| 2024 | 1 | $142,187 | $142,187 | $142K | +0.0% |
| 2023 | 1 | $137,497 | $137,497 | $137K | +0.0% |
| 2021 | 1 | $116,616 | $116,616 | $117K | +0.0% |
| 2019 | 1 | $122,132 | $122,132 | $122K | +0.0% |
| 2018 | 1 | $113,338 | $113,338 | $113K | +0.0% |
| 2017 | 1 | $120,787 | $120,787 | $121K | +0.0% |
| 2014 | 1 | $110,527 | $110,527 | $111K | +0.0% |
| 2013 | 1 | $104,998 | $104,998 | $105K | +0.0% |
| 2011 | 1 | $104,998 | $104,998 | $105K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.