Highest paid all-time
Physician/médecin
$302,539
2024
Doctor / Médecin
$278,835
2021
M�decin
$228,621
2019
Doctor / Médecin
$169,574
2021
Executive Director/Directrice générale
$173,038
2025
Executive Director/Directrice générale
$164,972
2024
Nurse Practitioner/Infirmière practicienne
$159,814
2024
Executive Director/Directeur général
$158,173
2023
Nurse Practitioner/Infirmière practicienne
$151,731
2024
Executive Director/Directeur général
$155,282
2022
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Gretchen Roedde | Physician/médecin | 2024 | $302,539 |
| Slaney Natalie | Doctor / Médecin | 2021 | $278,835 |
| Marie-Lynn Lacasse | M�decin | 2019 | $228,621 |
| Read Dale | Doctor / Médecin | 2021 | $169,574 |
| Maxwell Jocelyne | Executive Director/Directrice générale | 2025 | $173,038 |
| Jocelyne Maxwell | Executive Director/Directrice générale | 2024 | $164,972 |
| Kattie Breton | Nurse Practitioner/Infirmière practicienne | 2024 | $159,814 |
| Jocelyne Maxwell | Executive Director/Directeur général | 2023 | $158,173 |
| Véronique Charron | Nurse Practitioner/Infirmière practicienne | 2024 | $151,731 |
| Jocelyne Maxwell | Executive Director/Directeur général | 2022 | $155,282 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
6
Avg Salary
$138,398
Median
$143,526
Total Payroll
$830K
Employees
6
Avg Salary
$172,136
Median
$151,013
Total Payroll
$1.0M
Employees
6
Avg Salary
$135,705
Median
$132,258
Total Payroll
$814K
Employees
8
Avg Salary
$133,794
Median
$137,632
Total Payroll
$1.1M
Employees
10
Avg Salary
$150,721
Median
$133,087
Total Payroll
$1.5M
Employees
10
Avg Salary
$129,776
Median
$127,548
Total Payroll
$1.3M
Employees
10
Avg Salary
$135,869
Median
$124,553
Total Payroll
$1.4M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 6 | $138,398 | $143,526 | $830K | +0.0% |
| 2024 | 6 | $172,136 | $151,013 | $1.0M | +0.0% |
| 2023 | 6 | $135,705 | $132,258 | $814K | -25.0% |
| 2022 | 8 | $133,794 | $137,632 | $1.1M | -20.0% |
| 2021 | 10 | $150,721 | $133,087 | $1.5M | +0.0% |
| 2020 | 10 | $129,776 | $127,548 | $1.3M | +0.0% |
| 2019 | 10 | $135,869 | $124,553 | $1.4M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.