Highest paid all-time
Chief Executive Officer
$237,049
2025
Chief Executive Officer
$224,146
2021
Chief Executive Officer
$205,090
2023
Chief Executive Officer
$200,380
2024
Chief Executive Officer
$173,531
2022
Chief Executive Officer
$165,735
2020
Chief Executive Officer
$151,940
2019
Chief Operating Officer
$117,194
2025
Director of Finance
$115,569
2024
Chief Operating Officer
$111,661
2024
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Deepak Soni | Chief Executive Officer | 2025 | $237,049 |
| Deepak Soni | Chief Executive Officer | 2021 | $224,146 |
| Deepak Soni | Chief Executive Officer | 2023 | $205,090 |
| Deepak Soni | Chief Executive Officer | 2024 | $200,380 |
| Deepak Soni | Chief Executive Officer | 2022 | $173,531 |
| Deepak Soni | Chief Executive Officer | 2020 | $165,735 |
| Deepak Soni | Chief Executive Officer | 2019 | $151,940 |
| Irene Cvetkovski | Chief Operating Officer | 2025 | $117,194 |
| Gi Shui Chang | Director of Finance | 2024 | $115,569 |
| Irene Cvetkovski | Chief Operating Officer | 2024 | $111,661 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
2
Avg Salary
$164,637
Median
$164,637
Total Payroll
$329K
Employees
3
Avg Salary
$136,843
Median
$112,563
Total Payroll
$411K
Employees
2
Avg Salary
$150,253
Median
$150,253
Total Payroll
$301K
Employees
1
Avg Salary
$165,000
Median
$165,000
Total Payroll
$165K
Employees
2
Avg Salary
$157,072
Median
$157,072
Total Payroll
$314K
Employees
1
Avg Salary
$157,997
Median
$157,997
Total Payroll
$158K
Employees
1
Avg Salary
$143,769
Median
$143,769
Total Payroll
$144K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 2 | $164,637 | $164,637 | $329K | -33.3% |
| 2024 | 3 | $136,843 | $112,563 | $411K | +50.0% |
| 2023 | 2 | $150,253 | $150,253 | $301K | +100.0% |
| 2022 | 1 | $165,000 | $165,000 | $165K | -50.0% |
| 2021 | 2 | $157,072 | $157,072 | $314K | +100.0% |
| 2020 | 1 | $157,997 | $157,997 | $158K | +0.0% |
| 2019 | 1 | $143,769 | $143,769 | $144K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.