Highest paid all-time
Direction de l'éducation
$280,264
2025
Enseignant
$253,863
2022
Direction de l'éducation
$221,401
2025
Direction de l'éducation
$218,100
2023
Direction de l'éducation
$218,098
2024
Surintendance des affaires
$213,437
2025
Surintendance de l'éducation
$211,963
2025
Surintendance de l'éducation
$199,350
2025
Surintendance de l'éducation
$199,506
2018
Direction de l'éducation
$195,498
2022
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Serge Levac | Direction de l'éducation | 2025 | $280,264 |
| Koffi Alexis N'Guessan | Enseignant | 2022 | $253,863 |
| Tina Legault Ouellet | Direction de l'éducation | 2025 | $221,401 |
| Serge Levac | Direction de l'éducation | 2023 | $218,100 |
| Serge Levac | Direction de l'éducation | 2024 | $218,098 |
| Marc Cantin | Surintendance des affaires | 2025 | $213,437 |
| Éric Gendron | Surintendance de l'éducation | 2025 | $211,963 |
| Tammy Cantin | Surintendance de l'éducation | 2025 | $199,350 |
| Éric Foisy | Surintendance de l'éducation | 2018 | $199,506 |
| Serge Levac | Direction de l'éducation | 2022 | $195,498 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
221
Avg Salary
$134,341
Median
$131,716
Total Payroll
$29.7M
Employees
212
Avg Salary
$124,904
Median
$120,250
Total Payroll
$26.5M
Employees
178
Avg Salary
$110,596
Median
$103,868
Total Payroll
$19.7M
Employees
172
Avg Salary
$111,708
Median
$104,906
Total Payroll
$19.2M
Employees
173
Avg Salary
$108,988
Median
$102,626
Total Payroll
$18.9M
Employees
152
Avg Salary
$107,326
Median
$100,782
Total Payroll
$16.3M
Employees
70
Avg Salary
$116,299
Median
$110,205
Total Payroll
$8.1M
Employees
71
Avg Salary
$117,738
Median
$111,039
Total Payroll
$8.4M
Employees
68
Avg Salary
$113,808
Median
$108,309
Total Payroll
$7.7M
Employees
1
Avg Salary
$101,914
Median
$101,914
Total Payroll
$102K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 221 | $134,341 | $131,716 | $29.7M | +4.2% |
| 2024 | 212 | $124,904 | $120,250 | $26.5M | +19.1% |
| 2023 | 178 | $110,596 | $103,868 | $19.7M | +3.5% |
| 2022 | 172 | $111,708 | $104,906 | $19.2M | -0.6% |
| 2021 | 173 | $108,988 | $102,626 | $18.9M | +13.8% |
| 2020 | 152 | $107,326 | $100,782 | $16.3M | +117.1% |
| 2019 | 70 | $116,299 | $110,205 | $8.1M | -1.4% |
| 2018 | 71 | $117,738 | $111,039 | $8.4M | +4.4% |
| 2017 | 68 | $113,808 | $108,309 | $7.7M | +6700.0% |
| 2016 | 1 | $101,914 | $101,914 | $102K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.