Highest paid all-time
President, Chief Research Officer and Chief Executive Officer
$308,261
2025
President, Chief Research Officer and Chief Executive Officer
$295,331
2024
President, Chief Research Officer and Chief Executive Officer
$281,624
2023
President, Chief Research Officer and Chief Executive Officer
$273,387
2022
President and Chief Executive Officer
$271,780
2020
Chief Technology Officer
$213,950
2025
Chief Technology Officer
$205,023
2024
President, Chief Research Officer and Chief Executive Officer
$203,145
2021
Chief Technology Officer
$194,993
2023
Chief Technology Officer
$188,456
2022
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Ranil Sonnadara | President, Chief Research Officer and Chief Executive Officer | 2025 | $308,261 |
| Ranil Sonnadara | President, Chief Research Officer and Chief Executive Officer | 2024 | $295,331 |
| Ranil Sonnadara | President, Chief Research Officer and Chief Executive Officer | 2023 | $281,624 |
| Ranil Sonnadara | President, Chief Research Officer and Chief Executive Officer | 2022 | $273,387 |
| Nizar Ladak | President and Chief Executive Officer | 2020 | $271,780 |
| Christen Loken | Chief Technology Officer | 2025 | $213,950 |
| Christen Loken | Chief Technology Officer | 2024 | $205,023 |
| Ranil Sonnadara | President, Chief Research Officer and Chief Executive Officer | 2021 | $203,145 |
| Christen Loken | Chief Technology Officer | 2023 | $194,993 |
| Christen Loken | Chief Technology Officer | 2022 | $188,456 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
3
Avg Salary
$210,210
Median
$212,818
Total Payroll
$631K
Employees
3
Avg Salary
$204,597
Median
$203,897
Total Payroll
$614K
Employees
3
Avg Salary
$195,053
Median
$193,829
Total Payroll
$585K
Employees
2
Avg Salary
$229,729
Median
$229,729
Total Payroll
$459K
Employees
2
Avg Salary
$194,038
Median
$194,038
Total Payroll
$388K
Employees
3
Avg Salary
$187,952
Median
$183,739
Total Payroll
$564K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 3 | $210,210 | $212,818 | $631K | +0.0% |
| 2024 | 3 | $204,597 | $203,897 | $614K | +0.0% |
| 2023 | 3 | $195,053 | $193,829 | $585K | +50.0% |
| 2022 | 2 | $229,729 | $229,729 | $459K | +0.0% |
| 2021 | 2 | $194,038 | $194,038 | $388K | -33.3% |
| 2020 | 3 | $187,952 | $183,739 | $564K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.