Highest paid all-time
Executive Director/Directeur General
$153,726
2025
Executive Director/Directeur General
$144,671
2020
Executive Director/Directeur General
$142,833
2024
Executive Director/Directeur General
$139,899
2021
Executive Director/Directeur General
$137,737
2023
Executive Director/Directeur General
$136,015
2019
Executive Director - Directeur General
$135,053
2018
Executive Director General
$133,890
2016
Executive Director - Directeur General
$133,062
2017
Executive Director / Directeur Général
$131,987
2015
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Joel Mccartney | Executive Director/Directeur General | 2025 | $153,726 |
| Gary Dowe | Executive Director/Directeur General | 2020 | $144,671 |
| Joel Mccartney | Executive Director/Directeur General | 2024 | $142,833 |
| Gary Dowe | Executive Director/Directeur General | 2021 | $139,899 |
| Joel Mccartney | Executive Director/Directeur General | 2023 | $137,737 |
| Gary Dowe | Executive Director/Directeur General | 2019 | $136,015 |
| Gary Dowe | Executive Director - Directeur General | 2018 | $135,053 |
| Gary Dowe | Executive Director General | 2016 | $133,890 |
| Gary Dowe | Executive Director - Directeur General | 2017 | $133,062 |
| Gary Dowe | Executive Director / Directeur Général | 2015 | $131,987 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
4
Avg Salary
$122,012
Median
$115,810
Total Payroll
$488K
Employees
4
Avg Salary
$115,711
Median
$107,106
Total Payroll
$463K
Employees
5
Avg Salary
$111,174
Median
$106,415
Total Payroll
$556K
Employees
4
Avg Salary
$109,193
Median
$105,131
Total Payroll
$437K
Employees
4
Avg Salary
$112,484
Median
$103,774
Total Payroll
$450K
Employees
4
Avg Salary
$115,468
Median
$107,278
Total Payroll
$462K
Employees
4
Avg Salary
$109,561
Median
$101,303
Total Payroll
$438K
Employees
2
Avg Salary
$117,443
Median
$117,443
Total Payroll
$235K
Employees
2
Avg Salary
$116,578
Median
$116,578
Total Payroll
$233K
Employees
2
Avg Salary
$117,192
Median
$117,192
Total Payroll
$234K
Employees
1
Avg Salary
$131,177
Median
$131,177
Total Payroll
$131K
Employees
1
Avg Salary
$126,319
Median
$126,319
Total Payroll
$126K
Employees
2
Avg Salary
$113,807
Median
$113,807
Total Payroll
$228K
Employees
1
Avg Salary
$112,521
Median
$112,521
Total Payroll
$113K
Employees
1
Avg Salary
$104,768
Median
$104,768
Total Payroll
$105K
Employees
1
Avg Salary
$106,984
Median
$106,984
Total Payroll
$107K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 4 | $122,012 | $115,810 | $488K | +0.0% |
| 2024 | 4 | $115,711 | $107,106 | $463K | -20.0% |
| 2023 | 5 | $111,174 | $106,415 | $556K | +25.0% |
| 2022 | 4 | $109,193 | $105,131 | $437K | +0.0% |
| 2021 | 4 | $112,484 | $103,774 | $450K | +0.0% |
| 2020 | 4 | $115,468 | $107,278 | $462K | +0.0% |
| 2019 | 4 | $109,561 | $101,303 | $438K | +100.0% |
| 2018 | 2 | $117,443 | $117,443 | $235K | +0.0% |
| 2017 | 2 | $116,578 | $116,578 | $233K | +0.0% |
| 2016 | 2 | $117,192 | $117,192 | $234K | +100.0% |
| 2015 | 1 | $131,177 | $131,177 | $131K | +0.0% |
| 2014 | 1 | $126,319 | $126,319 | $126K | -50.0% |
| 2013 | 2 | $113,807 | $113,807 | $228K | +100.0% |
| 2011 | 1 | $112,521 | $112,521 | $113K | +0.0% |
| 2010 | 1 | $104,768 | $104,768 | $105K | +0.0% |
| 2008 | 1 | $106,984 | $106,984 | $107K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.