Highest paid all-time
Deputy Minister, Pan/Parapan American Games
$361,490
2012
Deputy Minister, Pan/Parapan American Games
$243,278
2012
Deputy Minister
$261,810
2009
Deputy Minister
$233,609
2008
Deputy Minister
$230,629
2012
Deputy Minister
$245,312
2013
Deputy Minister
$214,059
2010
Deputy Minister
$213,275
2007
Deputy Minister
$185,167
2003
Project Director
$183,021
2012
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Paul Genest | Deputy Minister, Pan/Parapan American Games | 2012 | $361,490 |
| Judith Wright | Deputy Minister, Pan/Parapan American Games | 2012 | $243,278 |
| Joan Andrew | Deputy Minister | 2009 | $261,810 |
| Joan Andrew | Deputy Minister | 2008 | $233,609 |
| Chisanga Puta–Chekwe | Deputy Minister | 2012 | $230,629 |
| Chisanga Puta-Chekwe | Deputy Minister | 2013 | $245,312 |
| Chisanga Puta-Chekwe | Deputy Minister | 2010 | $214,059 |
| Joan Andrew | Deputy Minister | 2007 | $213,275 |
| Carol Layton | Deputy Minister | 2003 | $185,167 |
| Nanda Casucci | Project Director | 2012 | $183,021 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
45
Avg Salary
$120,036
Median
$110,323
Total Payroll
$5.4M
Employees
55
Avg Salary
$129,786
Median
$112,014
Total Payroll
$7.1M
Employees
37
Avg Salary
$120,576
Median
$110,772
Total Payroll
$4.5M
Employees
32
Avg Salary
$124,108
Median
$109,468
Total Payroll
$4.0M
Employees
28
Avg Salary
$121,623
Median
$108,583
Total Payroll
$3.4M
Employees
18
Avg Salary
$126,306
Median
$114,750
Total Payroll
$2.3M
Employees
17
Avg Salary
$127,638
Median
$116,995
Total Payroll
$2.2M
Employees
13
Avg Salary
$122,172
Median
$111,351
Total Payroll
$1.6M
Employees
12
Avg Salary
$125,665
Median
$110,910
Total Payroll
$1.5M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2013 | 45 | $120,036 | $110,323 | $5.4M | -18.2% |
| 2012 | 55 | $129,786 | $112,014 | $7.1M | +48.6% |
| 2010 | 37 | $120,576 | $110,772 | $4.5M | +15.6% |
| 2009 | 32 | $124,108 | $109,468 | $4.0M | +14.3% |
| 2008 | 28 | $121,623 | $108,583 | $3.4M | +55.6% |
| 2007 | 18 | $126,306 | $114,750 | $2.3M | +5.9% |
| 2005 | 17 | $127,638 | $116,995 | $2.2M | +30.8% |
| 2004 | 13 | $122,172 | $111,351 | $1.6M | +8.3% |
| 2003 | 12 | $125,665 | $110,910 | $1.5M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.