Highest paid all-time
Chief, Department of Pediatrics / Chef(fe), Département de pédiatrie
$400,576
2025
Chief, Department of Pediatrics/ Chef, Département de pédiatrie
$400,613
2024
Physician / Médecin
$382,206
2025
Executive Director/Directeur exécutif
$360,626
2022
President and Chief Executive Officer / Président(e) et chef(fe) de la direction
$355,882
2025
Chief of Staff and Chief Medical Officer / Chef(fe) de cabinet et médecin-chef(fe)
$334,881
2025
President and Chief Executive Officer /Président et directeur général
$331,214
2022
President and Chief Executive Officer /Président et directeur général
$330,080
2024
Physician/Médécin du personnel
$279,305
2024
Division Chief Genetics/ Chef de la division génétique
$278,090
2022
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Pranesh Chakraborty | Chief, Department of Pediatrics / Chef(fe), Département de pédiatrie | 2025 | $400,576 |
| Pranesh Chakraborty | Chief, Department of Pediatrics/ Chef, Département de pédiatrie | 2024 | $400,613 |
| Neal Sondheimer | Physician / Médecin | 2025 | $382,206 |
| Pranesh Chakraborty | Executive Director/Directeur exécutif | 2022 | $360,626 |
| Vera Etches | President and Chief Executive Officer / Président(e) et chef(fe) de la direction | 2025 | $355,882 |
| Lindy Samson | Chief of Staff and Chief Medical Officer / Chef(fe) de cabinet et médecin-chef(fe) | 2025 | $334,881 |
| Alex Munter | President and Chief Executive Officer /Président et directeur général | 2022 | $331,214 |
| Alex Munter | President and Chief Executive Officer /Président et directeur général | 2024 | $330,080 |
| Neal Sondheimer | Physician/Médécin du personnel | 2024 | $279,305 |
| Kym Boycott | Division Chief Genetics/ Chef de la division génétique | 2022 | $278,090 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,064
Avg Salary
$122,846
Median
$114,698
Total Payroll
$130.7M
Employees
1,053
Avg Salary
$122,232
Median
$115,175
Total Payroll
$128.7M
Employees
501
Avg Salary
$119,909
Median
$111,570
Total Payroll
$60.1M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,064 | $122,846 | $114,698 | $130.7M | +1.0% |
| 2024 | 1,053 | $122,232 | $115,175 | $128.7M | +110.2% |
| 2022 | 501 | $119,909 | $111,570 | $60.1M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.