Highest paid all-time
Executive Director
$174,083
2013
Executive Director
$168,793
2011
Executive Director
$168,550
2012
Executive Director
$164,251
2009
Executive Director
$160,824
2010
Executive Director
$154,705
2008
Director of Services
$141,577
2013
Director of Services
$136,360
2012
Director of Services
$134,712
2010
Director of Services
$134,524
2009
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Secord Wanda | Executive Director | 2013 | $174,083 |
| Wanda Secord | Executive Director | 2011 | $168,793 |
| Wanda Secord | Executive Director | 2012 | $168,550 |
| Wanda Secord | Executive Director | 2009 | $164,251 |
| Wanda Secord | Executive Director | 2010 | $160,824 |
| Wanda Secord | Executive Director | 2008 | $154,705 |
| Prousky Brian | Director of Services | 2013 | $141,577 |
| Brian Prousky | Director of Services | 2012 | $136,360 |
| Brian Prousky | Director of Services | 2010 | $134,712 |
| Brian Prousky | Director of Services | 2009 | $134,524 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
43
Avg Salary
$109,241
Median
$109,184
Total Payroll
$4.7M
Employees
33
Avg Salary
$111,744
Median
$107,688
Total Payroll
$3.7M
Employees
26
Avg Salary
$109,674
Median
$104,279
Total Payroll
$2.9M
Employees
19
Avg Salary
$110,873
Median
$102,338
Total Payroll
$2.1M
Employees
18
Avg Salary
$111,150
Median
$105,813
Total Payroll
$2.0M
Employees
27
Avg Salary
$109,526
Median
$105,085
Total Payroll
$3.0M
Employees
8
Avg Salary
$116,035
Median
$109,600
Total Payroll
$928K
Employees
9
Avg Salary
$108,677
Median
$106,075
Total Payroll
$978K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2014 | 43 | $109,241 | $109,184 | $4.7M | +30.3% |
| 2013 | 33 | $111,744 | $107,688 | $3.7M | +26.9% |
| 2012 | 26 | $109,674 | $104,279 | $2.9M | +36.8% |
| 2011 | 19 | $110,873 | $102,338 | $2.1M | +5.6% |
| 2010 | 18 | $111,150 | $105,813 | $2.0M | -33.3% |
| 2009 | 27 | $109,526 | $105,085 | $3.0M | +237.5% |
| 2008 | 8 | $116,035 | $109,600 | $928K | -11.1% |
| 2007 | 9 | $108,677 | $106,075 | $978K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.