Highest paid all-time
Executive Director
$225,902
2025
Executive Director
$215,053
2024
Executive Director
$210,573
2023
Executive Director
$173,520
2022
Executive Director / Directeur Général
$130,836
2014
Executive Director
$129,172
2017
Executive Director
$127,334
2021
Executive Director
$126,631
2019
Executive Director
$126,861
2018
Executive Director
$126,425
2020
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Lori Kempe | Executive Director | 2025 | $225,902 |
| Lori Kempe | Executive Director | 2024 | $215,053 |
| Lori Kempe | Executive Director | 2023 | $210,573 |
| Lori Kempe | Executive Director | 2022 | $173,520 |
| Mark Donlon | Executive Director / Directeur Général | 2014 | $130,836 |
| Lori Kempe | Executive Director | 2017 | $129,172 |
| Lori Kempe | Executive Director | 2021 | $127,334 |
| Lori Kempe | Executive Director | 2019 | $126,631 |
| Lori Kempe | Executive Director | 2018 | $126,861 |
| Lori Kempe | Executive Director | 2020 | $126,425 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
4
Avg Salary
$135,287
Median
$110,807
Total Payroll
$541K
Employees
2
Avg Salary
$154,794
Median
$154,794
Total Payroll
$310K
Employees
2
Avg Salary
$153,428
Median
$153,428
Total Payroll
$307K
Employees
1
Avg Salary
$164,175
Median
$164,175
Total Payroll
$164K
Employees
1
Avg Salary
$118,031
Median
$118,031
Total Payroll
$118K
Employees
1
Avg Salary
$116,866
Median
$116,866
Total Payroll
$117K
Employees
1
Avg Salary
$117,160
Median
$117,160
Total Payroll
$117K
Employees
1
Avg Salary
$117,160
Median
$117,160
Total Payroll
$117K
Employees
1
Avg Salary
$119,480
Median
$119,480
Total Payroll
$119K
Employees
1
Avg Salary
$122,023
Median
$122,023
Total Payroll
$122K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 4 | $135,287 | $110,807 | $541K | +100.0% |
| 2024 | 2 | $154,794 | $154,794 | $310K | +0.0% |
| 2023 | 2 | $153,428 | $153,428 | $307K | +100.0% |
| 2022 | 1 | $164,175 | $164,175 | $164K | +0.0% |
| 2021 | 1 | $118,031 | $118,031 | $118K | +0.0% |
| 2020 | 1 | $116,866 | $116,866 | $117K | +0.0% |
| 2019 | 1 | $117,160 | $117,160 | $117K | +0.0% |
| 2018 | 1 | $117,160 | $117,160 | $117K | +0.0% |
| 2017 | 1 | $119,480 | $119,480 | $119K | +0.0% |
| 2014 | 1 | $122,023 | $122,023 | $122K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.