Highest paid all-time
Primary Care Physician / Médecin de soins primaires
$286,381
2025
Primary Care Physician / Médecin de soins primaires
$258,649
2025
Primary Care Physician / Médecin de soins primaires
$244,406
2024
Primary Care Physician / Médecin de soins primaires
$241,285
2021
Primary Care Physician / Médecin de soins primaires
$233,161
2022
Primary Care Physician / Médecin de soins primaires
$228,208
2025
Primary Care Physician / Médecin de soins primaires
$223,525
2025
Primary Care Physician / Médecin de soins primaires
$222,262
2024
Primary Care Physician / Médecin de soins primaires
$217,042
2025
Primary Care Physician / Médecin de soins primaires
$218,124
2021
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Erin Hanssen | Primary Care Physician / Médecin de soins primaires | 2025 | $286,381 |
| Lissa Bair | Primary Care Physician / Médecin de soins primaires | 2025 | $258,649 |
| Erin Hanssen | Primary Care Physician / Médecin de soins primaires | 2024 | $244,406 |
| Erin Hanssen | Primary Care Physician / Médecin de soins primaires | 2021 | $241,285 |
| Erin Hanssen | Primary Care Physician / Médecin de soins primaires | 2022 | $233,161 |
| Carol Geller | Primary Care Physician / Médecin de soins primaires | 2025 | $228,208 |
| Kunmin Karen Li | Primary Care Physician / Médecin de soins primaires | 2025 | $223,525 |
| Carol Geller | Primary Care Physician / Médecin de soins primaires | 2024 | $222,262 |
| Laura Sellers | Primary Care Physician / Médecin de soins primaires | 2025 | $217,042 |
| Carol Geller | Primary Care Physician / Médecin de soins primaires | 2021 | $218,124 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
19
Avg Salary
$161,094
Median
$123,704
Total Payroll
$3.1M
Employees
16
Avg Salary
$149,730
Median
$142,276
Total Payroll
$2.4M
Employees
14
Avg Salary
$149,665
Median
$150,855
Total Payroll
$2.1M
Employees
11
Avg Salary
$164,671
Median
$172,289
Total Payroll
$1.8M
Employees
16
Avg Salary
$146,365
Median
$140,476
Total Payroll
$2.3M
Employees
11
Avg Salary
$131,437
Median
$130,129
Total Payroll
$1.4M
Employees
10
Avg Salary
$128,742
Median
$129,882
Total Payroll
$1.3M
Employees
9
Avg Salary
$125,678
Median
$127,035
Total Payroll
$1.1M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 19 | $161,094 | $123,704 | $3.1M | +18.8% |
| 2024 | 16 | $149,730 | $142,276 | $2.4M | +14.3% |
| 2022 | 14 | $149,665 | $150,855 | $2.1M | +27.3% |
| 2021 | 11 | $164,671 | $172,289 | $1.8M | -31.3% |
| 2020 | 16 | $146,365 | $140,476 | $2.3M | +45.5% |
| 2019 | 11 | $131,437 | $130,129 | $1.4M | +10.0% |
| 2018 | 10 | $128,742 | $129,882 | $1.3M | +11.1% |
| 2017 | 9 | $125,678 | $127,035 | $1.1M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.