Highest paid all-time
Doctor / Medecin
$308,637
2021
Doctor / Medecin
$307,149
2022
Medecin/Doctor
$307,824
2024
Médecin
$289,121
2020
Médecin
$283,560
2020
Médecin/Physician
$287,813
2025
Doctor / Medecin
$262,729
2021
Doctor / Medecin
$247,260
2021
Doctor / Medecin
$246,403
2022
Doctor / Medecin
$246,075
2022
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Dominique Auger | Doctor / Medecin | 2021 | $308,637 |
| Dominique Auger | Doctor / Medecin | 2022 | $307,149 |
| Dominique Auger | Medecin/Doctor | 2024 | $307,824 |
| Dominique Auger | Médecin | 2020 | $289,121 |
| Shawn Gmora | Médecin | 2020 | $283,560 |
| Mathieu Desruisseaux | Médecin/Physician | 2025 | $287,813 |
| Shawn Gmora | Doctor / Medecin | 2021 | $262,729 |
| Ayesha Raza | Doctor / Medecin | 2021 | $247,260 |
| Ayesha Raza | Doctor / Medecin | 2022 | $246,403 |
| Shawn Gmora | Doctor / Medecin | 2022 | $246,075 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
13
Avg Salary
$160,415
Median
$128,866
Total Payroll
$2.1M
Employees
14
Avg Salary
$143,547
Median
$113,327
Total Payroll
$2.0M
Employees
11
Avg Salary
$170,962
Median
$140,221
Total Payroll
$1.9M
Employees
9
Avg Salary
$175,351
Median
$157,628
Total Payroll
$1.6M
Employees
9
Avg Salary
$166,549
Median
$140,340
Total Payroll
$1.5M
Employees
8
Avg Salary
$143,674
Median
$138,448
Total Payroll
$1.1M
Employees
4
Avg Salary
$148,342
Median
$137,425
Total Payroll
$593K
Employees
7
Avg Salary
$143,032
Median
$134,718
Total Payroll
$1.0M
Employees
4
Avg Salary
$144,333
Median
$122,714
Total Payroll
$577K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 13 | $160,415 | $128,866 | $2.1M | -7.1% |
| 2024 | 14 | $143,547 | $113,327 | $2.0M | +27.3% |
| 2022 | 11 | $170,962 | $140,221 | $1.9M | +22.2% |
| 2021 | 9 | $175,351 | $157,628 | $1.6M | +0.0% |
| 2020 | 9 | $166,549 | $140,340 | $1.5M | +12.5% |
| 2019 | 8 | $143,674 | $138,448 | $1.1M | +100.0% |
| 2018 | 4 | $148,342 | $137,425 | $593K | -42.9% |
| 2017 | 7 | $143,032 | $134,718 | $1.0M | +75.0% |
| 2015 | 4 | $144,333 | $122,714 | $577K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.