Highest paid all-time
Physician
$255,055
2012
Physician
$241,833
2013
Physician
$246,840
2014
Physician
$246,922
2015
Physician
$231,909
2010
Physician
$239,101
2016
Physician
$229,984
2013
Physician
$234,771
2014
Physician
$224,156
2015
Physician
$223,721
2011
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Malkit Johal | Physician | 2012 | $255,055 |
| Malkit Johal | Physician | 2013 | $241,833 |
| Malkit Johal | Physician | 2014 | $246,840 |
| Malkit Johal | Physician | 2015 | $246,922 |
| Malkit Johal | Physician | 2010 | $231,909 |
| Malkit Johal | Physician | 2016 | $239,101 |
| Sarah Eckler | Physician | 2013 | $229,984 |
| Sarah Eckler | Physician | 2014 | $234,771 |
| Sarah Eckler | Physician | 2015 | $224,156 |
| Malkit Johal | Physician | 2011 | $223,721 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
9
Avg Salary
$162,700
Median
$158,328
Total Payroll
$1.5M
Employees
9
Avg Salary
$163,727
Median
$168,662
Total Payroll
$1.5M
Employees
10
Avg Salary
$160,946
Median
$159,585
Total Payroll
$1.6M
Employees
8
Avg Salary
$161,345
Median
$158,855
Total Payroll
$1.3M
Employees
9
Avg Salary
$172,115
Median
$178,687
Total Payroll
$1.5M
Employees
9
Avg Salary
$149,433
Median
$150,730
Total Payroll
$1.3M
Employees
8
Avg Salary
$157,401
Median
$174,896
Total Payroll
$1.3M
Employees
5
Avg Salary
$161,075
Median
$164,050
Total Payroll
$805K
Employees
7
Avg Salary
$131,539
Median
$126,689
Total Payroll
$921K
Employees
2
Avg Salary
$115,475
Median
$115,475
Total Payroll
$231K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2016 | 9 | $162,700 | $158,328 | $1.5M | +0.0% |
| 2015 | 9 | $163,727 | $168,662 | $1.5M | -10.0% |
| 2014 | 10 | $160,946 | $159,585 | $1.6M | +25.0% |
| 2013 | 8 | $161,345 | $158,855 | $1.3M | -11.1% |
| 2012 | 9 | $172,115 | $178,687 | $1.5M | +0.0% |
| 2011 | 9 | $149,433 | $150,730 | $1.3M | +12.5% |
| 2010 | 8 | $157,401 | $174,896 | $1.3M | +60.0% |
| 2009 | 5 | $161,075 | $164,050 | $805K | -28.6% |
| 2007 | 7 | $131,539 | $126,689 | $921K | +250.0% |
| 2003 | 2 | $115,475 | $115,475 | $231K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.