Highest paid all-time
Chief Executive Officer
$168,446
2025
Chief Executive Officer
$159,249
2024
Chief Executive Officer
$139,275
2023
Chief Executive Officer
$138,176
2022
Director of Finance and Operations
$125,386
2023
Chief Executive Officer
$125,751
2020
Chief Executive Officer
$121,122
2021
Director of Finance
$120,879
2025
Chief Executive Officer
$120,514
2019
Director of Safe Centre
$113,736
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Sharon Mayne | Chief Executive Officer | 2025 | $168,446 |
| Sharon Mayne | Chief Executive Officer | 2024 | $159,249 |
| Sharon Mayne Devine | Chief Executive Officer | 2023 | $139,275 |
| Sharon Mayne Devine | Chief Executive Officer | 2022 | $138,176 |
| Liu Qian | Director of Finance and Operations | 2023 | $125,386 |
| Sharon Mayne Devine | Chief Executive Officer | 2020 | $125,751 |
| Sharon Mayne Devine | Chief Executive Officer | 2021 | $121,122 |
| Steven Sicurella | Director of Finance | 2025 | $120,879 |
| Sharon Mayne-Devine | Chief Executive Officer | 2019 | $120,514 |
| Shelina Jeshani | Director of Safe Centre | 2025 | $113,736 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
5
Avg Salary
$122,026
Median
$113,085
Total Payroll
$610K
Employees
4
Avg Salary
$118,998
Median
$108,186
Total Payroll
$476K
Employees
4
Avg Salary
$118,982
Median
$118,078
Total Payroll
$476K
Employees
3
Avg Salary
$115,911
Median
$107,219
Total Payroll
$348K
Employees
2
Avg Salary
$111,853
Median
$111,853
Total Payroll
$224K
Employees
3
Avg Salary
$111,550
Median
$106,870
Total Payroll
$335K
Employees
2
Avg Salary
$110,681
Median
$110,681
Total Payroll
$221K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 5 | $122,026 | $113,085 | $610K | +25.0% |
| 2024 | 4 | $118,998 | $108,186 | $476K | +0.0% |
| 2023 | 4 | $118,982 | $118,078 | $476K | +33.3% |
| 2022 | 3 | $115,911 | $107,219 | $348K | +50.0% |
| 2021 | 2 | $111,853 | $111,853 | $224K | -33.3% |
| 2020 | 3 | $111,550 | $106,870 | $335K | +50.0% |
| 2019 | 2 | $110,681 | $110,681 | $221K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.