Highest paid all-time
Physician
$258,844
2014
Physician
$258,032
2013
Physician
$224,540
2009
Physician
$188,042
2014
Physician
$160,324
2013
Physician
$131,398
2013
Executive Director
$119,028
2013
Executive Director
$118,565
2014
Physician
$103,704
2014
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Jason St. Hilaire | Physician | 2014 | $258,844 |
| Jason St. Hilaire | Physician | 2013 | $258,032 |
| Bushra Wasil | Physician | 2009 | $224,540 |
| Myung-Gi Kim | Physician | 2014 | $188,042 |
| Robert Frech | Physician | 2013 | $160,324 |
| Myung-Gi Kim | Physician | 2013 | $131,398 |
| Taralea McLean | Executive Director | 2013 | $119,028 |
| Taralea Mclean | Executive Director | 2014 | $118,565 |
| Mark Wakefield | Physician | 2014 | $103,704 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
4
Avg Salary
$166,890
Median
$152,847
Total Payroll
$668K
Employees
4
Avg Salary
$166,770
Median
$145,470
Total Payroll
$667K
Employees
1
Avg Salary
$222,134
Median
$222,134
Total Payroll
$222K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2014 | 4 | $166,890 | $152,847 | $668K | +0.0% |
| 2013 | 4 | $166,770 | $145,470 | $667K | +300.0% |
| 2009 | 1 | $222,134 | $222,134 | $222K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.