Highest paid all-time
Emergency Physician
$444,897
2009
Physician
$443,089
2018
President
$431,627
2025
President And Chief Executive Officer
$426,058
2017
Infectious Disease Consultant
$408,653
2025
Emergency Physician
$404,309
2008
Medical Director Laboratory
$398,950
2025
Vice President
$394,133
2024
Emergency Physician
$390,027
2007
Medical Director Emergency
$389,535
2017
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| DR. EUGENE JARRELL | Emergency Physician | 2009 | $444,897 |
| Dr. Eric Irvine | Physician | 2018 | $443,089 |
| Bonnie Camm | President | 2025 | $431,627 |
| James Hornell | President And Chief Executive Officer | 2017 | $426,058 |
| Dr. Tom Szakacs | Infectious Disease Consultant | 2025 | $408,653 |
| DR. EUGENE JARRELL | Emergency Physician | 2008 | $404,309 |
| Dr. Katherine Chorneyko | Medical Director Laboratory | 2025 | $398,950 |
| Dr. Anirudh Goel | Vice President | 2024 | $394,133 |
| DR. EUGENE JARRELL | Emergency Physician | 2007 | $390,027 |
| Dr.Eric Irvine | Medical Director Emergency | 2017 | $389,535 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
444
Avg Salary
$126,563
Median
$117,625
Total Payroll
$56.2M
Employees
400
Avg Salary
$124,649
Median
$115,722
Total Payroll
$49.9M
Employees
342
Avg Salary
$123,609
Median
$115,935
Total Payroll
$42.3M
Employees
235
Avg Salary
$121,745
Median
$111,720
Total Payroll
$28.6M
Employees
170
Avg Salary
$121,072
Median
$112,582
Total Payroll
$20.6M
Employees
222
Avg Salary
$118,629
Median
$108,474
Total Payroll
$26.3M
Employees
128
Avg Salary
$120,002
Median
$107,585
Total Payroll
$15.4M
Employees
105
Avg Salary
$122,586
Median
$107,828
Total Payroll
$12.9M
Employees
74
Avg Salary
$127,814
Median
$107,841
Total Payroll
$9.5M
Employees
76
Avg Salary
$126,262
Median
$109,353
Total Payroll
$9.6M
Employees
58
Avg Salary
$131,436
Median
$109,112
Total Payroll
$7.6M
Employees
61
Avg Salary
$132,382
Median
$104,406
Total Payroll
$8.1M
Employees
45
Avg Salary
$136,565
Median
$109,304
Total Payroll
$6.1M
Employees
40
Avg Salary
$147,739
Median
$115,783
Total Payroll
$5.9M
Employees
33
Avg Salary
$147,284
Median
$116,706
Total Payroll
$4.9M
Employees
36
Avg Salary
$143,866
Median
$116,706
Total Payroll
$5.2M
Employees
41
Avg Salary
$148,159
Median
$118,862
Total Payroll
$6.1M
Employees
28
Avg Salary
$153,942
Median
$114,904
Total Payroll
$4.3M
Employees
20
Avg Salary
$166,066
Median
$141,012
Total Payroll
$3.3M
Employees
14
Avg Salary
$188,989
Median
$173,455
Total Payroll
$2.6M
Employees
18
Avg Salary
$166,060
Median
$149,737
Total Payroll
$3.0M
Employees
15
Avg Salary
$176,934
Median
$198,953
Total Payroll
$2.7M
Employees
14
Avg Salary
$161,390
Median
$164,194
Total Payroll
$2.3M
Employees
12
Avg Salary
$154,547
Median
$157,318
Total Payroll
$1.9M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 444 | $126,563 | $117,625 | $56.2M | +11.0% |
| 2024 | 400 | $124,649 | $115,722 | $49.9M | +17.0% |
| 2023 | 342 | $123,609 | $115,935 | $42.3M | +45.5% |
| 2022 | 235 | $121,745 | $111,720 | $28.6M | +38.2% |
| 2021 | 170 | $121,072 | $112,582 | $20.6M | -23.4% |
| 2020 | 222 | $118,629 | $108,474 | $26.3M | +73.4% |
| 2019 | 128 | $120,002 | $107,585 | $15.4M | +21.9% |
| 2018 | 105 | $122,586 | $107,828 | $12.9M | +41.9% |
| 2017 | 74 | $127,814 | $107,841 | $9.5M | -2.6% |
| 2016 | 76 | $126,262 | $109,353 | $9.6M | +31.0% |
| 2015 | 58 | $131,436 | $109,112 | $7.6M | -4.9% |
| 2014 | 61 | $132,382 | $104,406 | $8.1M | +35.6% |
| 2013 | 45 | $136,565 | $109,304 | $6.1M | +12.5% |
| 2012 | 40 | $147,739 | $115,783 | $5.9M | +21.2% |
| 2011 | 33 | $147,284 | $116,706 | $4.9M | -8.3% |
| 2010 | 36 | $143,866 | $116,706 | $5.2M | -12.2% |
| 2009 | 41 | $148,159 | $118,862 | $6.1M | +46.4% |
| 2008 | 28 | $153,942 | $114,904 | $4.3M | +40.0% |
| 2007 | 20 | $166,066 | $141,012 | $3.3M | +42.9% |
| 2005 | 14 | $188,989 | $173,455 | $2.6M | -22.2% |
| 2004 | 18 | $166,060 | $149,737 | $3.0M | +20.0% |
| 2003 | 15 | $176,934 | $198,953 | $2.7M | +7.1% |
| 2002 | 14 | $161,390 | $164,194 | $2.3M | +16.7% |
| 2001 | 12 | $154,547 | $157,318 | $1.9M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.