Highest paid all-time
Nurse Practitioner
$171,674
2025
Nurse Practitioner
$153,996
2025
Nurse Practitioner
$148,605
2024
Director of Care
$144,674
2025
Registered Nurse
$141,885
2023
Director of Care
$141,478
2024
Registered Nurse
$140,977
2023
Registered Nurse
$135,893
2021
Registered Nurse
$134,721
2023
Registered Nurse
$130,744
2023
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Allison Pettenuzzo | Nurse Practitioner | 2025 | $171,674 |
| Daniel Collings | Nurse Practitioner | 2025 | $153,996 |
| Allison Pettenuzzo | Nurse Practitioner | 2024 | $148,605 |
| Danielle Heubner | Director of Care | 2025 | $144,674 |
| Viktoria Mclea | Registered Nurse | 2023 | $141,885 |
| Danielle Heubner | Director of Care | 2024 | $141,478 |
| Jodi Phillips | Registered Nurse | 2023 | $140,977 |
| Viktoria Mclea | Registered Nurse | 2021 | $135,893 |
| Pamela Leveille | Registered Nurse | 2023 | $134,721 |
| Jennifer Piazza | Registered Nurse | 2023 | $130,744 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
8
Avg Salary
$129,109
Median
$115,040
Total Payroll
$1.0M
Employees
5
Avg Salary
$127,581
Median
$117,971
Total Payroll
$638K
Employees
5
Avg Salary
$134,625
Median
$134,613
Total Payroll
$673K
Employees
5
Avg Salary
$113,139
Median
$110,624
Total Payroll
$566K
Employees
5
Avg Salary
$115,441
Median
$110,386
Total Payroll
$577K
Employees
4
Avg Salary
$109,119
Median
$111,026
Total Payroll
$436K
Employees
4
Avg Salary
$105,213
Median
$104,434
Total Payroll
$421K
Employees
3
Avg Salary
$107,873
Median
$108,924
Total Payroll
$324K
Employees
3
Avg Salary
$101,355
Median
$100,276
Total Payroll
$304K
Employees
2
Avg Salary
$101,292
Median
$101,292
Total Payroll
$203K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 8 | $129,109 | $115,040 | $1.0M | +60.0% |
| 2024 | 5 | $127,581 | $117,971 | $638K | +0.0% |
| 2023 | 5 | $134,625 | $134,613 | $673K | +0.0% |
| 2022 | 5 | $113,139 | $110,624 | $566K | +0.0% |
| 2021 | 5 | $115,441 | $110,386 | $577K | +25.0% |
| 2020 | 4 | $109,119 | $111,026 | $436K | +0.0% |
| 2019 | 4 | $105,213 | $104,434 | $421K | +33.3% |
| 2018 | 3 | $107,873 | $108,924 | $324K | +0.0% |
| 2016 | 3 | $101,355 | $100,276 | $304K | +50.0% |
| 2014 | 2 | $101,292 | $101,292 | $203K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.