Highest paid all-time
Chief Executive Officer and Registrar/Directeur général et registrateur
$516,084
2018
Chief Executive Officer and Registrar/Directeur général et registrateur
$506,806
2020
Chief Executive Officer and Registrar/Directeur g�n�ral et registrateur
$507,599
2019
Chief Executive Officer and Registrar/Directeur général et registrateur
$496,049
2022
Chief Executive Officer and Registrar/Directeur général et registrateur
$495,170
2021
Chief Executive Officer and Registrar/Directrice générale et registrateure
$426,938
2025
Chief Executive Officer and Registrar/Directrice général et registratrice
$400,556
2024
Legal Director, Advisory Services/Directrice des services juridiques, Services consultatifs
$376,125
2025
Chief Executive Officer and Registrar / Directeur général et registrateur
$395,099
2016
Chief Executive Officer and Registrar/Directeur général et registrateur
$348,714
2020
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Jean Major | Chief Executive Officer and Registrar/Directeur général et registrateur | 2018 | $516,084 |
| Jean Major | Chief Executive Officer and Registrar/Directeur général et registrateur | 2020 | $506,806 |
| Jean Major | Chief Executive Officer and Registrar/Directeur g�n�ral et registrateur | 2019 | $507,599 |
| Thomas Mungham | Chief Executive Officer and Registrar/Directeur général et registrateur | 2022 | $496,049 |
| Thomas Mungham | Chief Executive Officer and Registrar/Directeur général et registrateur | 2021 | $495,170 |
| Karin Schnarr | Chief Executive Officer and Registrar/Directrice générale et registrateure | 2025 | $426,938 |
| Karin Schnarr | Chief Executive Officer and Registrar/Directrice général et registratrice | 2024 | $400,556 |
| Sandra Lucas | Legal Director, Advisory Services/Directrice des services juridiques, Services consultatifs | 2025 | $376,125 |
| Jean Major | Chief Executive Officer and Registrar / Directeur général et registrateur | 2016 | $395,099 |
| Thomas Mungham | Chief Executive Officer and Registrar/Directeur général et registrateur | 2020 | $348,714 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
285
Avg Salary
$149,002
Median
$127,896
Total Payroll
$42.5M
Employees
250
Avg Salary
$141,885
Median
$128,868
Total Payroll
$35.5M
Employees
177
Avg Salary
$136,774
Median
$118,913
Total Payroll
$24.2M
Employees
153
Avg Salary
$142,351
Median
$121,863
Total Payroll
$21.8M
Employees
141
Avg Salary
$143,747
Median
$123,379
Total Payroll
$20.3M
Employees
124
Avg Salary
$140,137
Median
$119,684
Total Payroll
$17.4M
Employees
107
Avg Salary
$146,293
Median
$125,795
Total Payroll
$15.7M
Employees
81
Avg Salary
$149,659
Median
$127,599
Total Payroll
$12.1M
Employees
79
Avg Salary
$141,072
Median
$119,017
Total Payroll
$11.1M
Employees
74
Avg Salary
$143,572
Median
$124,481
Total Payroll
$10.6M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 285 | $149,002 | $127,896 | $42.5M | +14.0% |
| 2024 | 250 | $141,885 | $128,868 | $35.5M | +41.2% |
| 2022 | 177 | $136,774 | $118,913 | $24.2M | +15.7% |
| 2021 | 153 | $142,351 | $121,863 | $21.8M | +8.5% |
| 2020 | 141 | $143,747 | $123,379 | $20.3M | +13.7% |
| 2019 | 124 | $140,137 | $119,684 | $17.4M | +15.9% |
| 2018 | 107 | $146,293 | $125,795 | $15.7M | +32.1% |
| 2016 | 81 | $149,659 | $127,599 | $12.1M | +2.5% |
| 2015 | 79 | $141,072 | $119,017 | $11.1M | +6.8% |
| 2014 | 74 | $143,572 | $124,481 | $10.6M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.